Demographics and clinical characteristics of the patients
Variable | Patients (N) | |
---|---|---|
Age (yr) | Median (range) | 60 (47–79) |
Gender | Female | 3 |
Male | 17 | |
BCLC classification | A | 0 |
B | 2 | |
C | 18 | |
D | 0 | |
Cirrhosis | Yes | 20 |
No | 0 | |
Tumor size (cm) | <3 | 3 |
3–5 | 2 | |
5–10 | 5 | |
≥ 10 | 10 | |
Macrovascular invasion | Absent | 11 |
Present | 9 | |
AFP (µg/L) | < 20 | 3 |
20–100 | 3 | |
100–400 | 1 | |
400–1,000 | 1 | |
≥ 1,000 | 12 | |
Multiplicity | Absent | 3 |
Present | 17 | |
Metastasis | Absent | 6 |
Present | 14 | |
HBV | Absent | 5 |
Present | 15 | |
HCV | Absent | 17 |
Present | 3 | |
ALD | Absent | 17 |
Present | 3 |
Abbreviations: BCLC, Barcelona clinic liver cancer staging; AFP, alpha-fetoprotein; HBV, hepatitis B virus; HCV, hepatitis C virus; ALD, alcoholic liver disease.
© Ann Lab Med