Clinical filamentous fungi isolates that were retested using the VITEK MS v3.0 system
Sequence-based identification (N of isolates) | Initial testing | Retesting |
||||
---|---|---|---|---|---|---|
Culture medium | Incubation time (days) | ID results | Culture medium | Incubation time (days) | ||
Aspergillus species (12) | ||||||
SDA | 5 | SDA | 6 | |||
SDA | 7 | SDA | 3 | |||
PDA | 13 | SDA | 3 | |||
PDA | 2 | No ID | PDA | 4 | ||
SDA | 14 | SDA | 4 | |||
SDA | 5 | SDA | 2 | |||
PDA | 2 | No ID | PDA | 4 | ||
PDA | 7 | PDA | 18 | |||
PDA | 5 | PDA | 5 | |||
PDA | 7 | PDA | 5 | |||
PDA | 3 | PDA | 4 | |||
PDA | 8 | PDA | 6 | |||
Dermatophytes (17) | ||||||
SDA | 9 | No ID | SDA | 13 | ||
PDA | 13 | PDA | 17 | |||
PDA | 16 | PDA | 12 | |||
SDA | 9 | SDA | 13 | |||
PDA | 10 | PDA | 6 | |||
PDA | 20 | SDA | 12 | |||
PDA | 16 | No ID | PDA | 12 | ||
PDA | 17 | No ID | PDA | 12 | ||
SDA | 9 | SDA | 13 | |||
SDA | 9 | SDA | 13 | |||
SDA | 9 | SDA | 20 | |||
PDA | 14 | PDA | 8 | |||
PDA | 14 | No ID | PDA | 12 | ||
SDA | 9 | SDA | 23 | |||
SDA | 9 | No ID | SDA | 13 | ||
SDA | 9 | No ID | SDA | 13 | ||
SDA | 13 | SDA | 14 | |||
Other molds (14) | ||||||
PDA | 10 | No ID | PDA | 8 | ||
PDA | 10 | No ID | PDA | 8 | ||
PDA | 10 | No ID | PDA | 8 | ||
PDA | 13 | No ID | PDA | 8 | ||
PDA | 3 | No ID | PDA | 14 | ||
PDA | 14 | No ID | PDA | 14 | ||
SDA | 5 | SDA | 6 | |||
PDA | 4 | PDA | 4 | |||
SDA | 5 | SDA | 6 | |||
PDA | 10 | No ID | PDA | 8 | ||
PDA | 7 | No ID | PDA | 14 | ||
PDA | 16 | No ID | PDA | 5 | ||
PDA | 2 | No ID | PDA | 4 | ||
PDA | 6 | No ID | PDA | 4 | ||
Total (43) |
*
Abbreviations: ID, identification; PDA, potato dextrose agar; SDA, Sabouraud dextrose agar.
© Ann Lab Med