OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Summary statistics of laboratory measurement results

Drug Participating laboratories (N) Test sample General without outlier removal Robust statistics


Mean (χ=) Sr Sχ- SR CVR, % Median (med(χ-)) Sr* Sχ-* SR* CVR*, %
TAC (ng/mL) 10 TAC-1 5.41 0.41 0.48 0.57 10.5 5.59 0.31 0.24 0.32 5.8
TAC-2 8.93 0.39 0.57 0.63 7.1 8.84 0.24 0.19 0.25 2.8
TAC-3 15.83 0.50 1.33 1.37 8.7 16.05 0.30 1.43 1.45 9.0
SIR (ng/mL) 9 SIR-1 3.50 0.19 0.29 0.32 9.1 3.55 0.14 0.37 0.38 10.8
SIR-2 5.83 0.36 0.88 0.92 15.7 5.55 0.27 0.67 0.69 12.5
SIR-3 12.08 1.13 0.61 1.00 8.3 11.96 0.85 0.61 0.86 7.2
EVE (ng/mL) 9 EVE-1 2.43 0.25 0.33 0.38 15.5 2.45 0.19 0.27 0.30 12.3
EVE-2 3.53 0.39 0.36 0.46 12.9 3.55 0.27 0.36 0.40 11.4
EVE-3 5.89 0.25 0.49 0.53 8.9 5.90 0.19 0.52 0.54 9.1
CSA (ng/mL) 8 CSA-1 30.10 1.67 2.83 3.06 10.2 29.85 0.78 0.70 0.89 3.0
CSA-2 63.78 2.32 3.77 4.12 6.5 63.45 1.15 2.37 2.51 4.0
CSA-3 149.93 4.55 10.44 10.92 7.3 149.40 3.53 9.01 9.35 6.3
MPA (mg/L) 3 MPA-1 0.76 0.06 0.06 0.07 9.3 0.77 0.04 0.07 0.07 9.6
MPA-2 1.94 0.14 0.18 0.21 10.7 1.90 0.11 0.17 0.19 9.8
MPA-3 5.16 0.08 0.12 0.14 2.6 5.10 0.06 0.04 0.06 1.1

Abbreviations: CSA, cyclosporine; EVE, everolimus; MPA, mycophenolic acid; TAC, tacrolimus; SIR, sirolimus.

Ann Lab Med 2021;41:268~276 https://doi.org/10.3343/alm.2021.41.3.268

© Ann Lab Med