Calibrator reconstitution and storage experiment results
Experiment | Drug | Condition | Coefficient |
Expected concentration at 6 ng/mL (%diff) | ||
---|---|---|---|---|---|---|
Reconstitution | TAC | A0 | Baseline | 6.000 | (Baseline) | |
B0 | 0.00012 (-0.00034–0.00058) | 0.612 | 5.997 | (-0.049) | ||
SIR | A0 | Baseline | 6.000 | (Baseline) | ||
B0 | -0.00005 (-0.00043–0.00032) | 0.772 | 6.002 | (0.029) | ||
EVE | A0 | Baseline | 6.000 | (Baseline) | ||
B0 | -0.00015 (-0.00036–0.00005) | 0.141 | 6.007 | (0.112) | ||
Storage | TAC | A1 | Baseline | 6.000 | (Baseline) | |
A2 | -0.00037 (-0.00102–0.00028) | 0.257 | 6.009 | (0.143) | ||
A3 | -0.00028 (-0.00093–0.00037) | 0.386 | 6.007 | (0.109) | ||
A4 | -0.00022 (-0.00087–0.00043) | 0.496 | 6.005 | (0.086) | ||
SIR | A1 | Baseline | 6.000 | (Baseline) | ||
A2 | -0.00157 (-0.00239–-0.00076) | < 0.001 | 6.033 | (0.555) | ||
A3 | -0.00091 (-0.00173–-0.00009) | 0.030 | 6.019 | (0.321) | ||
A4 | -0.00061 (-0.00143–0.00020) | 0.138 | 6.013 | (0.217) | ||
EVE | A1 | Baseline | 6.000 | (Baseline) | ||
A2 | -0.00043 (-0.00098–0.00012) | 0.121 | 6.013 | (0.222) | ||
A3 | -0.00117 (-0.00172–-0.00062) | < 0.001 | 6.036 | (0.598) | ||
A4 | -0.00075 (-0.00130–-0.00020) | 0.009 | 6.023 | (0.384) |
*
Abbreviations: CI, confidence interval; EVE, everolimus; TAC, tacrolimus; SIR, sirolimus.
© Ann Lab Med