Diagnostic efficacy of serum M2BPGi and other serum markers for different liver fibrosis stages
AUC (95% CI) | Cut-off value | Sensitivity (%) | Specificity (%) | ||
---|---|---|---|---|---|
M2BPGi | |||||
F>0 | 0.761 (0.648–0.875) | 0.54 | 66.0 | 78.9 | 0.004 |
F>1 | 0.819 (0.743–0.895) | 0.65 | 70.5 | 84.6 | 0.005 |
F>2 | 0.866 (0.791–0.940) | 0.71 | 85.3 | 78.5 | < 0.001 |
F>3 | 0.900 (0.829–0.972) | 0.90 | 92.3 | 77.0 | < 0.001 |
APRI | |||||
F>0 | 0.778 (0.676–0.880) | 0.76 | 61.7 | 89.5 | 0.109 |
F>1 | 0.793 (0.708–0.877) | 0.76 | 77.0 | 75.0 | < 0.001 |
F>2 | 0.758 (0.661–0.855) | 0.76 | 88.2 | 62.0 | < 0.001 |
F>3 | 0.641 (0.497–0.786) | 0.76 | 84.6 | 52.0 | < 0.001 |
FIB-4 | |||||
F>0 | 0.783 (0.694–0.871) | 1.39 | 56.4 | 100.0 | < 0.001 |
F>1 | 0.852 (0.781–0.922) | 1.23 | 78.7 | 84.6 | < 0.001 |
F>2 | 0.918 (0.857–0.980) | 1.70 | 91.2 | 79.7 | < 0.001 |
F>3 | 0.894 (0.801–0.986) | 3.30 | 84.6 | 87.0 | < 0.001 |
NFS | |||||
F>0 | 0.687 (0.586–0.788) | -1.83 | 54.3 | 89.5 | < 0.001 |
F>1 | 0.820 (0.743–0.898) | -1.62 | 68.9 | 90.4 | < 0.001 |
F>2 | 0.920 (0.862–0.977) | -1.04 | 79.4 | 93.7 | < 0.001 |
F>3 | 0.926 (0.841–1.000) | 0.25 | 84.6 | 94.0 | < 0.001 |
Abbreviations: AUC, area under the curve; APRI, aspartate aminotransferase to platelet ratio index; F, fibrosis; FIB-4, fibrosis index based on four factors; NAFLD, non-alcoholic fatty liver disease; NFS, NAFLD fibrosis score; M2BPGi, Mac-2 binding protein glycosylation isomer.
© Ann Lab Med