OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 1.

Demographic features and laboratory findings in patients with KD and patients with other acute febrile illnesses at the time of diagnosis

Patients with KD Patients with other acute febrile illnesses P


N Value N Value
Age (yr), median (range) 77 1.9 (0.03–6.9) 32 2.1 (0.1–8.1) 0.670
Sex (male/female) 77 50/27 32 23/9 0.513
Total duration of fever (days), median (range) 77 6 (1–14) 32 6 (1–14) 0.337
Duration of fever before admission (days), median (range) 77 4 (1–13) 32 4 (1–8) 0.668
WBCs (× 109/L), (mean ± SD) 76 14.5 ± 4.6 32 11.9 ± 5.8 0.014
Neutrophils (Proportion of 1.0), median (range) 76 0.66 (0.26–0.95) 32 0.66 (0.21–0.86) 0.336
Eosinophils (Proportion of 1.0), median (range) 76 0.02 (0.00–0.14) 32 0.01 (0.00–0.06) < 0.001
Hemoglobin (g/L), (mean ± SD) 76 111 ± 12 32 116 ± 13 0.099
Platelets (× 109/L), median (range) 76 349 (132–888) 32 259 (162–510) < 0.001
Erythrocyte sedimentation rate (mm/hr), (mean ± SD) 48 74 ± 27 10 30 ± 20 < 0.001
CRP (mg/L), median (range) 77 84 (8–232) 32 45 (5–118) < 0.001
AST (µkat/L), median (range) 74 0.53 (0.27–7.10) 32 0.58 (0.32–1.79) 0.373
ALT (µkat/L), median (range) 74 0.61 (0.08–9.32) 32 0.28 (0.13–2.57) 0.003
Total bilirubin (µmol/L), median (range) 36 12.0 (3.4–68.4) 9 10.6 (5.1–65.0) 0.425
Total protein (g/L), (mean ± SD) 70 65±7 30 66±5 0.217
Albumin (g/L), median (range) 72 37 (26–45) 31 40 (20–44) 0.050
Sodium (mmol/L), median (range) 73 136 (127–141) 31 137 (130–143) 0.064
Potassium (mmol/L), (mean ± SD) 73 4.4 ± 0.5 31 4.2 ± 0.5 0.075
Chloride (mmol/L), (mean ± SD) 73 101.0 ± 12.3 31 103.9 ± 3.2 0.017
Creatine kinase (µkat/L), median (range) 50 0.8 (0.2–11.2) 19 1.4 (0.7–4.2) 0.053
Creatine kinase-MB (µg/L), median (range) 64 14.2 (2.2–35.9) 28 15.0 (4.0–33.6) 0.391
NT-proBNP (ng/L), median (range) 75 788 (56–3,500) 20 204 (21–2,069) < 0.001
Ferritin (µg/L), median (range) 77 188.8 (25.5–750.5) 32 106.8 (11.1–632.2) 0.003

The statistical significance of differences between males and females was assessed by the Chi-square test. White blood cell count, hemoglobin, ESR, total protein, potassium, and chloride were analyzed using Student’s t-test. Results of the other laboratory tests were analyzed using the Mann–Whitney U-test.

Abbreviations: KD, Kawasaki disease; WBC, white blood cell count; CRP, C-reactive protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; creatine kinase-MB, cardiac isoenzyme of creatine kinase; NT-proBNP, N-terminal pro-brain natriuretic peptide; SD, standard deviation.

Ann Lab Med 2021;41:318~322 https://doi.org/10.3343/alm.2021.41.3.318

© Ann Lab Med