Comparison of diagnostic serum ferritin, platelet count, ESR, CRP, and NT-proBNP cut-off values between patients with KD and those with other acute febrile illnesses
Diagnostic marker | Cut-off value | Area under curve | 95% Confidence Interval | Sensitivity (%) | Specificity (%) | |
---|---|---|---|---|---|---|
Ferritin (µg/L) | 120.8 | 0.830 | 0.704–0.955 | 74.5 | 83.3 | 0.009 |
Platelets (× 109/L) | 279.5 | 0.750 | 0.526–0.974 | 76.6 | 83.3 | 0.048 |
ESR (mm/hr) | 37 | 0.897 | 0.741–1.000 | 93.6 | 83.3 | 0.002 |
CRP (mg/L) | 44 | 0.812 | 0.013–0.988 | 78.7 | 83.3 | 0.013 |
NT-proBNP (ng/L) | 571.3 | 0.848 | 0.711–0.984 | 66.0 | 83.3 | 0.006 |
Abbreviations: ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; NT-proBNP, N-terminal pro-brain natriuretic peptide; KD, Kawasaki disease. Receiver operating characteristic (ROC) curves were used to determine a cut-off value to distinguish between patients with KD and patients with other acute febrile illnesses.
© Ann Lab Med