CfNRI and IDI of blood biomarkers measured at ICU admission with AUC >0.70 for the prediction of MAKE or AKI
MAKE as dependent endpoint | AKI as dependent endpoint | |||||||
---|---|---|---|---|---|---|---|---|
Estimate (95% CI) | Estimate (95% CI) | Estimate (95% CI) | Estimate (95% CI) | |||||
Plasma NGAL | Plasma NGAL:hepcidin-25 | Plasma NGAL | Plasma NGAL:hepcidin-25 | |||||
cfNRIevents | 0.000 (−0.693–0.693) | 1.000 | 0.000 (−0.693–0.693) | 1.000 | 0.143 (−0.590–0.876) | 0.703 | 0.143 (−0.590–0.876) | 0.703 |
cfNRInonevents | 0.556 (0.384–0.727) | < 0.001 | 0.820 (0.70–0.939) | < 0.001 | 0.692 (0.544–0.841) | < 0.001 | 0.889 (0.794–0.984) | < 0.001 |
cfNRI | 0.556 (−0.158 –1.270) | 0.127 | 0.820 (0.117–1.523) | 0.022 | 0.835 (0.087–1.583) | 0.029 | 1.032 (0.293–1.771) | 0.006 |
IDIevents | 0.025 (−0.073–0.122) | 0.622 | 0.015 (−0.177–0.207) | 0.880 | 0.009 (−0.084–0.103) | 0.846 | 0.213 (−0.117–0.544) | 0.206 |
IDInonevents | −0.010 (−0.024–0.004) | 0.145 | −0.011 (−0.029–0.008) | 0.260 | −0.020 (−0.036–0.004) | 0.015 | −0.023 (−0.048–0.003) | 0.077 |
IDI | 0.014 (−0.084–0.112) | 0.778 | 0.004 (−0.188–0.197) | 0.965 | −0.011 (−0.106–0.084) | 0.826 | 0.190 (−0.141–0.522) | 0.260 |
Serum creatinine | Plasma IL-6 | Serum creatinine | ||||||
cfNRIevents | 0.111 (−0.538–0.760) | 0.737 | 0.000 (−0.980–0.980) | 1.000 | 0.333 (−0.283–0.949) | 0.289 | ||
cfNRInonevents | 0.253 (0.054–0.452) | 0.013 | 0.930 (0.853–1.008) | < 0.001 | 0.517 (0.341–0.692) | < 0.001 | ||
cfNRI | 0.364 (−0.315–1.043) | 0.294 | 0.930 (−0.053–1.913) | 0.064 | 0.850 (0.209–1.490) | 0.009 | ||
IDIevents | 0.010 (−0.062–0.082) | 0.783 | 0.146 (−0.112–0.403) | 0.268 | 0.089 (−0.042–0.220) | 0.184 | ||
IDInonevents | −0.005 (−0.012–0.003) | 0.249 | −0.024 (−0.063–0.016) | 0.241 | −0.012 (−0.025 –0.000) | 0.055 | ||
IDI | 0.006 (−0.067– 0.078) | 0.878 | 0.122 (−0.139–0.383) | 0.359 | 0.076 (−0.055–0.208) | 0.254 |
Missing values: Plasma NGAL (MAKE N=1/9, no MAKE: N=2/91; AKI: N=2/9, no AKI: n= 0/91), hepcidin-25 (MAKE: N=0/9, no MAKE: N=1/91; AKI: N=0/9, no AKI: N=1/91), plasma NGAL:hepcidin-25 (MAKE: N=1/9, no MAKE: N=2/91; AKI N=2/9, no AKI: N=1/91).
Abbreviations: AKI, acute kidney injury; AUC, area under the ROC curve; cfNRI, category-free net reclassification improvement; CI, confidence interval; ICU, intensive care unit; IDI, integrated discrimination improvement; IL, interleukin; MAKE, major adverse kidney events; NGAL, neutrophil gelatinase-associated lipocalin.
© Ann Lab Med