OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 1.

Preoperative and intraoperative patient characteristics

Variable No MAKE (N = 91) MAKE (N = 9) P* No AKI (N = 91) AKI (N = 9) P
Age (yr) 0.078 0.078
25–50 12 (13.2) 0 (0) 12 (13.2) 0 (0)
51–70 43 (47.3) 2 (22.2) 43 (47.3) 2 (22.2)
71–90 36 (39.6) 7 (77.8) 36 (39.6) 7 (77.8)
Preoperative eGFR < 60 mL/min (CKD-EPI), N (%) 23 (25.3) 6 (66.6) 0.009 24 (26.4) 5 (55.6) 0.116
Left ventricular ejection fraction, % 50 (40–60) 55 (25–60) 0.609 50 (40–60) 55 (25–60) 0.739
Pulmonary hypertension, N (%) 26 (28.6) 3 (3.3) 0.716 26 (28.6) 3 (3.3) 0.716
Atrial fibrillation, N (%) 25 (27.5) 3 (33.3) 0.024 25 (27.5) 6 (66.6) 0.024
Peripheral vascular disease, N (%) 19 (20.9) 2 (22.2) > 0.99 17 (18.9) 4 (44.4) 0.089
Diabetes mellitus on medication, N (%) 17 (18.9) 3 (3.3) 0.378 17 (18.9) 3 (3.3) 0.378
Hypercholesterolemia, N (%) 58 (63.7) 6 (66.6) > 0.99 58 (63.7) 6 (66.6) > 0.99
Preoperative medication
Renin-angiotensin-aldosterone system inhibitors, N (%) 47 (51.7) 7 (77.8) 0.134 46 (50.5) 8 (88.9) 0.036
β-blockers, N (%) 64 (70.3) 8 (88.9) 0.237 63 (69.2) 9 (100) 0.050
Calcium channel blockers, N (%) 30 (33.0) 4 (44.4) 0.485 30 (33.0) 4 (44.4) 0.485
Diuretics, N (%) 52 (57.1) 7 (77.8) 0.230 52 (57.1) 7 (77.8) 0.230
Statins, N (%) 48 (52.8) 5 (55.6) > 0.99 48 (52.8) 5 (55.6) > 0.99
Cross-clamp time, min 72 (56–89) 96 (65–153) 0.055 73 (56–89) 66 (59–153) 0.350

Numbers denote median (25th–75th percentile) or N (%) as appropriate.

*P for MAKE vs. no MAKE. P for AKI vs. no AKI.

Abbreviations: AKI, acute kidney injury; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration equation for estimation of glomerular filtration rate; eGFR, estimated glomerular filtration rate; MAKE, major adverse kidney events.

Ann Lab Med 2021;41:357~365 https://doi.org/10.3343/alm.2021.41.4.357

© Ann Lab Med