Interlaboratory percentage coefficient of variations
Year | Interlaboratory coefficient of variation (%) | ||
---|---|---|---|
All | Enzymatic methods | Non-enzymatic methods | |
2011 | 9.5 | 7.2 | 9.1 |
2012 | 8.3 | 4.1 | 8.3 |
2013 | 8.6 | 4.6 | 8.4 |
2014 | 8.0 | 5.2 | 8.1 |
2015 | 6.7 | 6.1 | 6.5 |
2016 | 7.7 | 7.2 | 7.7 |
2017 | 8.2 | 4.8 | 8.3 |
2018 | 6.9 | 4.7 | 6.9 |
2019 | 6.1 | 3.3 | 6.3 |
© Ann Lab Med