Phenotypes of CA-MRSA strains among HA-MRSA isolates
Type | Results of antimicrobial resistance tests | Isolates (N) | |||||
---|---|---|---|---|---|---|---|
PCN/OXA | ERY | CLI | CIP | GEN | Others | ||
1 | R | S | S | S | S | S | 697 |
2 | R | R | S | S | S | S | 6 |
3 | R | S | R | S | S | S | 2 |
4 | R | S | S | R | S | S | 86 |
5 | R | S | S | S | R | S | 34 |
6 | R | R | R | S | S | S | 241 |
7 | R | R | S | R | S | S | 107 |
8 | R | R | S | S | R | S | 0 |
9 | R | S | R | R | S | S | 0 |
10 | R | S | R | S | R | S | 0 |
11 | R | S | S | R | R | S | 0 |
12 | R | R | R | R | S | S | 177 |
13 | R | R | R | S | R | S | 10 |
14 | R | R | S | R | R | S | 0 |
15 | R | S | R | R | R | S | 0 |
Resistance pattern I |
Resistance pattern II |
Resistance pattern II |
Resistance pattern IV |
*Resistance pattern I (ERY-R phenotypically identified CA-MRSA strains). †Resistance pattern II (CLI-R phenotypically identified CA-MRSA strains). ‡Resistance pattern III (CIP-R phenotypically identified CA-MRSA strains). §Resistance pattern IV (GEN-R phenotypically identified CA-MRSA strains).
Abbreviations: CA-MRSA, community-associated methicillin-resistant
© Ann Lab Med