Comparison of AUC values of ROC curves for % maximal dd-DNA/UCr, SCr, UPtn/UCr, and their combinations
AUC (95% CI) | Cut-off* | Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) | |
---|---|---|---|---|---|---|
%dd-DNA/UCr† | 0.58 (0.42–0.75) | 47.50% | 53.6 | 77.8 | 15.2 | 95.7 |
SCr (mg/dL) | 0.79 (0.60–0.98) | 1.3 | 78.3 | 83.3 | 0.58 | 96.6 |
UPtn/UCr | 0.78 (0.57–0.98) | 58.4 | 57.9 | 100.0 | 33.3 | 100.0 |
SCr and UPtn/UCr | 0.91 (0.76–1.00) | 0.2 | 86.7 | 100.0 | 60.0 | 97.7 |
%dd-DNA/UCr, SCr and UPtn/UCr | 0.93 (0.81–1.00) | 0.2 | 86.7 | 100.0 | 60.0 | 100.0 |
*The cut-off values for %dd-DNA/UCr, SCr, and UPtn/UCr were individually selected to yield the highest Youden index, whereas the cut-offs for their combinations were determined using a non-parametric general linear model. †The diagnostic performance of %dd-DNA/UCr, evaluated by ROC curve analysis, were values of maximal %dd-DNA/UCr, which is defined as the highest %dd-DNA/UCr level among serial %dd-DNA/UCr values measured for each recipient (in both the AR and non-AR groups) at a certain time point.
Abbreviations: AUC, area under the curve; ROC, receiver operating characteristic; CI, confidence interval; dd-DNA, donor-derived DNA; UCr, urine creatinine; SCr, serum creatinine; UPtn, spot urine protein.
© Ann Lab Med