Number of yeast cells/mL of the 0.5 and 2.5 McFarland suspensions of four common
Species | Inoculum* | Number of cells ( × 106 CFU/mL)† | |
---|---|---|---|
Mean ± SD | Range | ||
Standard | 5.2 ± 0.9 | 3.8–6.9 | |
Large | 26.5 ± 4.3 | 20.3–34.7 | |
Standard | 6.1 ± 1.1 | 4.3–8.3 | |
Large | 31.2 ± 4.8 | 23.3–39.0 | |
Standard | 3.4 ± 0.6 | 2.5–4.2 | |
Large | 17.0 ± 2.5 | 13.1–20.7 | |
Standard | 2.3 ± 1.0 | 1.5–4.7 | |
Large | 13.3 ± 5.6 | 8.5–26.8 | |
Total | Standard | 4.3 ± 1.8 | 1.5–8.3 |
Large | 22.0 ± 8.4 | 8.5–39.0 |
*Colony counting was performed with the use of two cell suspensions (Mc-Farland 0.5, standard inoculum; and 2.5, large inoculum). †Quantification was performed using a Neubauer chamber. Mean values of 10 isolates of each species are presented.
© Ann Lab Med