Distribution of inhibition zone diameters at the first readable time in fluconazole DDT using two inocula for 188
Method/species | N of results at the following zone diameter (mm) | Total N | Distance* | Overlaps | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ≥27 | ||||
DDT using the standard (0.5 McFarland) inoculum | |||||||||||||||||||||||||
1 | 2 | 2 | 2 | 2 | 10 | 7 | 33 | 59 | −8 | 27 | |||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||
1 | 3 | 2 | 1 | 11 | 5 | 5 | 5 | 1 | 2 | 36 | 3 | 0 | |||||||||||||
32 | 1 | 33 | |||||||||||||||||||||||
1 | 1 | 1 | 2 | 3 | 6 | 15 | 1 | 0 | |||||||||||||||||
1 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 15 | ||||||||||||||||
1 | 1 | 2 | 5 | 1 | 1 | 5 | 16 | −1 | 2 | ||||||||||||||||
3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||
DDT using the large (2.5 McFarland) inoculum | |||||||||||||||||||||||||
3 | 2 | 3 | 3 | 6 | 5 | 6 | 4 | 27 | 59 | 13 | 0 | ||||||||||||||
7 | 7 | ||||||||||||||||||||||||
1 | 1 | 2 | 1 | 4 | 6 | 5 | 6 | 2 | 3 | 2 | 2 | 1 | 36 | 5 | 0 | ||||||||||
32 | 1 | 33 | |||||||||||||||||||||||
1 | 2 | 2 | 6 | 3 | 14 | 5 | 0 | ||||||||||||||||||
5 | 5 | 4 | 1 | 15 | |||||||||||||||||||||
1 | 2 | 2 | 4 | 2 | 1 | 4 | 16 | 1 | 0 | ||||||||||||||||
2 | 3 | 2 | 1 | 8 |
*Distance between the ranges for the wild-type and those for the FR variant populations for each species. A negative value indicates overlap between the two populations. The number of overlaps is calculated as the number of wild-type and FR variant isolates for which inhibition zone diameters were overlapping for each species.
Gray boxes indicate zone diameter breakpoints (mm) for FS, F-SDD, or FR in each species, according to the CLSI M60-ED2 document [16].
Abbreviations: DDT, disk diffusion testing; FR, fluconazole resistant; FS, fluconazole susceptible; F-SDD, fluconazole-susceptible dose-dependent.
© Ann Lab Med