OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Comparison of abnormal proportions of laboratory parameters based on clinical severity

Variable Reference range Abnormal proportion according to clinical severity on admission, N / total N (%) P

Mild (N = 1,612) Moderate (N = 294) Severe (N = 46)
Hb (g/dL) M 12.9–16.9
F 11.5–15.5
427/1,608 (26.6) 125/294 (42.5) 20/43 (46.5) < 0.001
Hct (%) M 37.9–49.1
F 32–43
344/1,609 (21.4) 114/293 (38.9) 24/43 (55.8) < 0.001
LYM (%) 21–51 410/1,606 (25.5) 208/291 (71.5) 34/41 (82.9) < 0.001
PLT ( × 109/L) 140–380 232/1,609 (14.4) 85/294 (28.9) 16/42 (38.1) < 0.001
WBC ( × 109/L) 3.6–9.6 289/1,609 (18.0) 87/294 (29.6) 17/42 (40.5) < 0.001
aPTT (sec) 28–45 467/895 (52.2) 150/202 (74.3) 20/34 (58.8) < 0.001
PT INR 0.8–1.2 44/902 (4.9) 31/205 (15.1) 17/34 (50.0) < 0.001
Albumin (g/dL) 3.5–5.1 146/1,596 (9.2) 147/279 (52.7) 32/41 (78.1) < 0.001
ALT (IU/L) < 40 212/1,607 (13.2) 69/291 (23.7) 17/41 (41.5) < 0.001
AST (IU/L) < 35 313/1,608 (19.5) 176/292 (60.3) 33/41 (80.5) < 0.001
T-BIL (mg/dL) < 1.2 64/1,601 (4.0) 40/277 (14.4) 8/41 (19.5) < 0.001
BUN (mg/dL) 8.0–23.0 243/1,608 (15.1) 105/294 (35.7) 20/42 (47.6) < 0.001
Cr (mg/dL) 0.5–1.2 160/1,605 (10.0) 76/293 (25.9) 20/42 (47.6) < 0.001
CRP (mg/dL) < 0.5 654/1,579 (41.0) 273/286 (95.5) 38/41 (92.7) < 0.001
Glu (mg/dL) 74–109 728/1,506 (48.3) 196/271 (72.3) 28/33 (84.9) < 0.001
Lac (mmol/L) 0.7–2.1 237/525 (45.1) 48/130 (37.0) 9/19 (47.4) 0.226
LD (IU/L) < 250 1,376/1,458 (94.4) 216/232 (93.1) 32/33 (97.0) 0.590
Na (mEq/L) 135–148 103/1,601 (6.4) 94/289 (32.5) 14/41 (34.2) < 0.001
Cl (mEq/L) 98–110 127/1,077 (11.8) 68/229 (29.7) 8/33 (24.2) < 0.001
K (mEq/L) 3.5–5.1 153/1,598 (9.6) 70/288 (24.3) 15/41 (36.6) < 0.001
PCT (mcg/L) < 0.5 17/639 (2.7) 23/158 (14.6) 11/22 (50.0) < 0.001
CK-MB (µg/L) < 3.6 29/653 (4.4) 33/184 (17.9) 13/28 (46.4) < 0.001
TnI (µg/L) < 0.3 6/641 (0.9) 7/162 (4.3) 9/28 (32.1) < 0.001
TnT (µg/L) < 0.1 2/18 (11.1) 6/22 (27.3) 1/2 (50.0) 0.279

Abbreviations: ALT, alanine aminotransferase; aPTT, activated partial thromboplastin time; AST, aspartate aminotransferase; BUN, blood urea nitrogen; CK-MB, creatinine kinase MB isoenzyme; Cl, chloride; Cr, creatinine; CRP, C-reactive protein; F, female; Glu, glucose; K, potassium; Lac, lactate; LD, lactate dehydrogenase; LYM, lymphocyte; M, male: Na, sodium; PCT, procalcitonin; PLT, platelet; PT INR, prothrombin time international normalized ratio; T-BIL, total bilirubin; TnI, troponin I; TnT, troponin T; WBC, white blood cell.

© Ann Lab Med