Multinomial logistic regression analysis of laboratory parameters for clinical severity
Variable | Mild vs. moderate | Mild vs. severe | ||
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Hb (g/dL) | 0.855 (0.797–0.917) | < 0.001 | 0.858 (0.725–1.014) | 0.073 |
Hct (%) | 0.934 (0.911–0.957) | < 0.001 | 0.943 (0.889–1.000) | 0.049 |
LYM (%) | 0.880 (0.866–0.894) | < 0.001 | 0.849 (0.816–0.884) | < 0.001 |
PLT ( × 109/L) | 0.996 (0.995–0.998) | < 0.001 | 0.996 (0.992–1.000) | 0.058 |
WBC ( × 109/L) | 1.189 (1.138–1.243) | < 0.001 | 1.332 (1.244–1.428) | < 0.001 |
aPTT (sec) | 1.100 (1.071–1.13) | < 0.001 | 1.141 (1.104–1.18) | < 0.001 |
PT INR | 2.384 (1.543–3.684) | < 0.001 | 3.127 (1.897–5.156) | < 0.001 |
Albumin (g/dL) | 0.084 (0.062–0.113) | < 0.001 | 0.036 (0.02–0.064) | < 0.001 |
ALT (IU/L) | 1.007 (1.003–1.01) | < 0.001 | 1.009 (1.005–1.012) | < 0.001 |
AST (IU/L) | 1.020 (1.015–1.025) | < 0.001 | 1.021 (1.017–1.026) | < 0.001 |
BUN (mg/dL) | 1.058 (1.046–1.071) | < 0.001 | 1.068 (1.051–1.085) | < 0.001 |
Cl (mEq/L) | 0.960 (0.93–0.992) | 0.014 | 1.016 (0.935–1.104) | 0.713 |
Cr (mg/dL) | 1.306 (1.157–1.473) | < 0.001 | 1.433 (1.230–1.670) | < 0.001 |
CRP (mg/dL) | 1.225 (1.195–1.255) | < 0.001 | 1.227 (1.191–1.263) | < 0.001 |
Glu (mg/dL) | 1.007 (1.006–1.009) | < 0.001 | 1.010 (1.007–1.013) | < 0.001 |
K (mEq/L) | 0.656 (0.517–0.833) | 0.001 | 1.589 (1.173–2.153) | 0.003 |
Lac (mmol/L) | 1.096 (0.935–1.284) | 0.258 | 1.519 (1.253–1.842) | < 0.001 |
LD (IU/L) | 1.000 (1.000–1.000) | 0.006 | 1.000 (1.000–1.000) | 0.006 |
Na (mEq/L) | 0.860 (0.833–0.887) | < 0.001 | 0.868 (0.811–0.929) | < 0.001 |
PCT (mcg/L) | 1.417 (1.115–1.802) | 0.004 | 1.462 (1.119–1.909) | 0.005 |
T-BIL (mg/dL) | 1.058 (0.97–1.153) | 0.204 | 1.076 (0.967–1.197) | 0.177 |
CK-MB (µg/L) | 1.048 (1.006–1.092) | 0.023 | 1.065 (1.018–1.113) | 0.006 |
TnI (µg/L) | 1.163 (0.929–1.455) | 0.188 | 1.320 (1.043–1.669) | 0.021 |
TnT (µg/L) | 1.298 (0.446–3.777) | 0.633 | 1.358 (0.204–9.028) | 0.752 |
0.955 (0.925–0.986) | 0.005 | 0.883 (0.83–0.939) | < 0.001 | |
0.951 (0.892–1.013) | 0.120 | 0.936 (0.822–1.065) | 0.315 |
Abbreviations: ALT, alanine aminotransferase; aPTT, activated partial thromboplastin time; AST, aspartate aminotransferase; BUN, blood urea nitrogen; CI, confidence interval; CK-MB, creatinine kinase MB isoenzyme; Cl, chloride; Cr, creatinine; CRP, C-reactive protein; Ct, cyclic threshold; Glu, glucose; K, potassium; Lac, lactate; LD, lactate dehydrogenase; LRT, lower respiratory tract; LYM, lymphocyte; Na, sodium; OR, odds ratio; PCT, procalcitonin; PLT, platelet; PT INR, prothrombin time international normalized ratio;
© Ann Lab Med