OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 4.

Multinomial logistic regression analysis of abnormal laboratory parameters for clinical severity (abnormal vs. normal)

Variable Mild vs. moderate Mild vs. severe


OR (95% CI) P OR (95% CI) P
Hb (g/dL) 2.046 (1.583–2.643) < 0.001 2.405 (1.308–4.424) 0.005
Hct (%) 2.342 (1.800–3.048) < 0.001 4.645 (2.515–8.579) < 0.001
LYM (%) 7.310 (5.536–9.654) < 0.001 14.169 (6.233–32.208) < 0.001
PLT ( × 109/L) 2.414 (1.810–3.219) < 0.001 3.653 (1.930–6.914) < 0.001
WBC ( × 109/L) 1.920 (1.450–2.542) < 0.001 3.106 (1.656–5.827) < 0.001
aPTT (sec) 0.378 (0.269–0.532) < 0.001 0.764 (0.381–1.531) 0.448
PT INR 3.474 (2.133–5.657) < 0.001 19.500 (9.328–40.764) < 0.001
Albumin (g/dL) 11.060 (8.275–14.783) < 0.001 35.312 (16.533–75.419) < 0.001
ALT (IU/L) 2.045 (1.506–2.778) < 0.001 4.661 (2.463–8.821) < 0.001
AST (IU/L) 6.277 (4.816–8.181) < 0.001 17.067 (7.806–37.312) < 0.001
BUN (mg/dL) 3.121 (2.371–4.108) < 0.001 5.107 (2.745–9.500) < 0.001
Cl (mEq/L) 3.159 (2.252–4.433) < 0.001 2.394 (1.057–5.421) 0.036
Cr (mg/dL) 3.163 (2.324–4.304) < 0.001 8.210 (4.385–15.372) < 0.001
CRP (mg/dL) 30.280 (17.205–53.289) < 0.001 18.264 (5.614–59.416) < 0.001
Glu (mg/dL) 2.793 (2.101–3.713) < 0.001 5.985 (2.299–15.582) < 0.001
K (mEq/L) 3.033 (2.210–4.162) < 0.001 5.449 (2.825–10.510) < 0.001
Lac (mmol/L) 0.711 (0.479–1.056) 0.091 1.094 (0.437–2.736) 0.848
LD (IU/L) 0.805 (0.462–1.401) 0.442 1.907 (0.257–14.130) 0.528
Na (mEq/L) 7.011 (5.107–9.625) < 0.001 7.541 (3.837–14.821) < 0.001
PCT (mcg/L) 6.234 (3.241–11.988) < 0.001 36.588 (13.944–96.005) < 0.001
T-BIL (mg/dL) 4.053 (2.668–6.157) < 0.001 5.822 (2.585–13.112) < 0.001
CK-MB (µg/L) 4.702 (2.769–7.986) < 0.001 18.648 (8.125–42.800) < 0.001
TnI (µg/L) 4.780 (1.584–14.423) 0.006 44.561 (14.072–141.110) < 0.001
TnT (µg/L) 3.000 (0.525–17.159) 0.217 8.000 (0.347–184.364) 0.194
RdRP, Ct (URT) 1.791 (1.238–2.592) 0.002 2.338 (0.919–5.952) 0.075
RdRP, Ct (LRT) 3.161 (1.737–5.754) < 0.001 3.035 (0.792–11.634) 0.105

Abbreviations: ALT, alanine aminotransferase; aPTT, activated partial thromboplastin time; AST, aspartate aminotransferase; BUN, blood urea nitrogen; CI, confidence interval; CK-MB, creatinine kinase MB isoenzyme; Cl, chloride; Cr, creatinine; CRP, C-reactive protein; Ct, cyclic threshold; Glu, glucose; K, potassium; Lac, lactate; LD, lactate dehydrogenase; LRT, lower respiratory tract; LYM, lymphocyte; Na, sodium; OR, odds ratio; PCT, procalcitonin; PLT, platelet; PT INR, prothrombin time international normalized ratio; RdRP, RNA-dependent RNA polymerase gene; T-BIL, total bilirubin; TnI, troponin I; TnT, troponin T; URT, upper respiratory tract; WBC, white blood cell.

© Ann Lab Med