Clinical performances of EliA, QUANTA Flash, and IIFA for diagnosing AARDs
Rheumatology clinic patients (N = 200) | ||||
AUC (95% CI) | Cut-off value | Sensitivity (%) (95% CI) | Specificity (%) (95% CI) | |
EliA | 0.917 (0.870-0.952) | > 1.0 ratio (manufacturer) | 72.4 (63.6–80.0) | 90.9 (82.2–96.3) |
> 0.56 ratio (adjusted) | 82.9 (75.1–89.1) | 90.9 (82.2–96.3) | ||
QUANTA Flash | 0.911 (0.863-0.947) | ≥ 20.0 CU (manufacturer) | 77.2 (68.8–84.3) | 89.6 (80.6–95.4) |
> 9.7 CU (adjusted) | 87.8 (80.7–93.0) | 85.7 (75.9–92.6) | ||
IIFA | 0.862 (0.806-0.906) | ≥ 1 : 80 titer | 84.6 (76.9–90.4) | 80.5 (69.9–88.7) |
Total samples (N = 406) | ||||
AUC (95% CI) | Cut-off value | Sensitivity (%) (95% CI) | Specificity (%) (95% CI) | |
EliA | 0.930 (0.900-0.953) | > 1.0 ratio (manufacturer) | 71.5 (62.7–79.3) | 94.0 (90.6–96.5) |
> 0.52 ratio (adjusted) | 83.7 (76.0–89.8) | 91.2 (87.2–94.2) | ||
QUANTA Flash | 0.915 (0.883-0.940) | ≥ 20.0 CU (manufacturer) | 76.4 (67.9–83.6) | 91.2 (87.2–94.2) |
> 9.9 CU (adjusted) | 87.0 (80.7–93.0) | 83.0 (78.1–87.2) |
Abbreviations: AARD, antinuclear antibody-associated rheumatic disease; AUC, area under the ROC curve; CI, confidence interval; CU, chemiluminescent units; IIFA, indirect immunofluorescence assay.
© Ann Lab Med