Study population and positivity of EliA, QUANTA Flash, and IIFA in samples obtained from patients undergoing routine checkups and those from rheumatology clinic patients (N=406)
Sample details | EliA-positive ( > 1.0 ratio) N (%) | QUANTA Flash-positive ( ≥ 20.0 CU) N (%) | IIFA-positive ( ≥ 1 : 80) N (%) |
---|---|---|---|
Patients undergoing routine checkups (N = 206) | 10 (4.9) | 17 (8.3) | - |
Rheumatology clinic patients (N = 200) | 97 (48.5) | 104 (52.0) | 119 (59.5) |
AARD (N = 109) | 83 (76.1) | 90 (82.6) | 96 (88.1) |
SLE (N = 72) | 52 (72.2) | 58 (80.6) | 62 (86.1) |
SSc (N = 11) | 10 (90.9) | 10 (90.9) | 11 (100.0) |
MCTD (N = 6) | 6 (100.0) | 6 (100.0) | 6 (100.0) |
SjS (N = 19) | 15 (78.9) | 16 (84.2) | 16 (84.2) |
PM/DM (N = 1) | 1 (100.0) | 1 (100.0) | 1 (100.0) |
CTD (N = 14) | 6 (42.9) | 5 (35.7) | 8 (57.1) |
RA (N = 14) | 2 (14.3) | 2 (14.3) | 3 (21.4) |
Non-rheumatic disease (N = 63) | 5 (7.9) | 6 (9.5) | 12 (19.0) |
Abbreviations: AARD, antinuclear antibody-associated rheumatic disease; CTD, connective tissue disease; CU, chemiluminescent units; IIFA, indirect immunofluorescence assay; MCTD, mixed connective tissue disease; N, number of samples; PM/DM, polymyositis/dermatomyositis; RA, rheumatoid arthritis; SjS, primary Sjögren’s syndrome; SLE, systemic lupus erythematosus; SSc, systemic sclerosis.
© Ann Lab Med