Cost-effectiveness analyses using four KPIs
KPIs | Pre-TLA | Post-TLA | ∣∆E∣ | ∆C (1,000 USD) | ICER | ||
---|---|---|---|---|---|---|---|
NU | % | NU | % | ||||
TAT-Mean (min) | 73.5 | 69.0 | 4.5 | 6.1 | 356.2 | - | 58.4 |
CC | 61.4 | 59.6 | 1.8 | 2.9 | 200.5 | 111.4 | - |
IM | 212.4 | 171.2 | 41.2 | 19.4 | 155.7 | 3.8 | - |
99th percentile TAT (min) | 262.6 | 227.7 | 34.9 | 13.3 | 356.2 | - | 26.8 |
CC | 155.4 | 129.4 | 26.0 | 16.8 | 200.5 | 7.7 | - |
IM | 1,493.1 | 1,292.5 | 200.6 | 13.4 | 155.7 | 0.8 | - |
TAT-CV | 5.5 | 1.7 | 3.9 | 70.0 | 356.2 | - | 5.1 |
CC | 8.2 | 1.8 | 6.4 | 78.1 | 200.5 | 31.3 | - |
IM | 1.3 | 0.7 | 0.6 | 46.3 | 155.7 | 259.5 | - |
wTTM (NMT) | 58.1 | 13.0 | 45.1 | 77.6 | 356.2 | - | 4.6 |
Pre-Analysis | 21.0 | 8.0 | 13.0 | 61.9 | 128.7 | 9.9 | - |
Analysis | 13.1 | 4.0 | 9.1 | 69.5 | 80.3 | 8.8 | - |
Post-Analysis | 24.0 | 1.0 | 23.0 | 95.8 | 147.1 | 6.4 | - |
Abbreviations: KPI, key performance indicator; ΔE, incremental effectiveness; ΔC, incremental cost; NU, natural units; TAT, turnaround time; wTTM, weighted tube touch moment; NMT, number of manual touches; ICER, incremental cost-effectiveness ratio; TLA, total laboratory automation; CC, clinical chemistry; IM, immunoassay; USD, US dollar.
© Ann Lab Med