Emergence of G29179T in SARS-CoV-2 isolates collected in Korea
Collection | G29179 | T29179 | |
---|---|---|---|
B.1.497 |
Others | ||
Jan 2020 | 8 | ||
Feb 2020 | 132 | ||
Mar 2020 | 105 | ||
Apr 2020 | 23 | ||
May 2020 | 30 | 172 | |
Jun 2020 | 40 | 224 | |
Jul 2020 | 128 | 124 | 4 |
Aug 2020 | 51 | 242 | 2 |
Sep 2020 | 28 | 94 | 2 |
Oct 2020 | 40 | 126 | |
Nov 2020 | 14 | 239 | 3 |
Dec 2020 | 26 | 266 | 3 |
Jan 2021 | 71 | 136 | 1 |
Feb 2021 | 53 | 102 | |
Sum | 749 | 1,725 | 15 |
*PANGO lineage.
Abbreviation: SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
© Ann Lab Med