Basic characteristics of COVID-19 patients
Characteristic | Total (N = 65) | Ag (+) (N = 58) | Ag (–) (N = 7) |
---|---|---|---|
Age (yr) | 56 (48–63) | 58 (48–64) | 51 (49–56) |
Sex | |||
Male | 24 (36.9) | 22 (37.9) | 2 (28.6) |
Female | 41 (63.1) | 36 (62.1) | 5 (71.4) |
Patient location | |||
Hospitalization | 1 (1.5) | 1 (1.8) | 0 (0.0) |
Drive-through screening | 64 (98.5) | 57 (98.2) | 7 (100.0) |
Clinical symptom | |||
Cough | 28 (21.1) | 23 (19.6) | 5 (31.3) |
Productive cough | 24 (18.1) | 22 (18.8) | 2 (12.5) |
Fever | 22 (16.5) | 21 (18.0) | 1 (6.3) |
Sore throat | 19 (14.3) | 17 (14.4) | 2 (12.5) |
Myalgia | 11 (8.3) | 7 (6.0) | 4 (25.0) |
Chills | 5 (3.8) | 5 (4.3) | 0 (0.0) |
Rhinorrhea | 4 (3.0) | 4 (3.4) | 0 (0.0) |
Headache | 3 (2.3) | 3 (2.6) | 0 (0.0) |
Dyspnea | 3 (2.3) | 3 (2.6) | 0 (0.0) |
Nasal obstruction | 3 (1.5) | 3 (2.6) | 0 (0.0) |
Diarrhea | 2 (0.8) | 2 (1.7) | 0 (0.0) |
Chest discomfort | 1 (0.8) | 0 (0.0) | 1 (6.3) |
Cold sweating | 1 (0.8) | 0 (0.0) | 1 (6.3) |
Anorexia | 1 (0.8) | 1 (0.9) | 0 (0.0) |
Parosmia | 1 (0.8) | 1 (0.9) | 0 (0.0) |
Fatigue | 1 (0.8) | 1 (0.9) | 0 (0.0) |
Asymptomatic | 4 (3.0) | 4 (3.4) | 0 (0.0) |
Symptom onset to diagnosis | |||
Asymptomatic | 4 (6.1) | 4 (6.9) | 0 (0.0) |
1–5 days | 41 (63.1) | 39 (67.2) | 2 (28.6) |
6–10 days | 15 (23.1) | 11 (19.0) | 4 (57.1) |
11–21 days | 5 (7.7) | 4 (6.9) | 1 (14.3) |
Values are expressed as median (interquartile range) or number (%).
Abbreviations: COVID-19, coronavirus disease 2019; Ag, antigen.
© Ann Lab Med