OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 3.

Antimicrobial resistance rates (%) according to ST and specimen type

Antimicrobial agent ST (N of isolates) Specimen type (N isolates)
ST131 (19) ST95 (16) ST69 (11) ST1193 (9) Others (25) Blood (40) Urine (40)
Ampicillin 89.5 31.3 81.8 88.9 80.0 72.5 75.0
Piperacillin 84.2 31.3 81.8 88.9 72.0 72.5 67.5
Cefoxitin 0 0 0 11.1 4.0 0 5.0
Ceftazidime 78.9 6.3 0 0.0 12.0 20.0 27.5
Cefotaxime 78.9 6.3 0 11.1 12.0 20.0 30.0
Cefuroxime 78.9 6.3 9.1 11.1 12.0 22.5 30.0
Aztreonam 78.9 6.3 0 11.1 12.0 22.5 27.5
Cefepime 78.9 6.3 0.0 0.0 12.0 20.0 27.5
Ampicillin/sulbactam 31.6 12.5 63.6 55.6 56.0 40.0 45.0
Amoxicillin/clavulanate 26.3 0.0 9.1 11.1 12.0 2.5 22.5
Piperacillin/tazobactam 5.3 0 9.1 0 - 2.5 2.5
Doripenem 0 0 0 0 0 0 0
Ertapenem 0 0 0 0 0 0 0
Meropenem 0 0 0 0 0 0 0
Imipenem 0 0 0 0 0 0 0
Amikacin 0 0 0 0 0 0 0
Gentamicin 47.4 0 27.3 22.2 16.0 25.0 20.0
Tobramycin 52.6 0.0 27.3 22.2 8.0 22.5 20.0
Trimethoprim/sulfamethoxazole 52.6 12.5 45.5 33.3 40.0 42.5 32.5
Ciprofloxacin 73.7 6.3 9.1 100.0 8.0 30.0 37.5
Levofloxacin 73.7 0 0 88.9 8.0 22.5 37.5
Chloramphenicol 0 6.3 0 0.0 8.0 2.5 5.0
Fosfomycin 0 0 0 0 0 0 0
Tetracycline 57.9 12.5 18.2 33.3 32.0 30.0 35.0
Minocycline 0 0 0 11.1 16.0 5.0 7.5
Tigecycline 0 0 0 0 0 0 0
Colistin 0 0 0 0 0 0 0
ESBL positive 78.9 6.3 0 0 12.0 20.0 27.5

Resistance rates >50% are indicated in bold.

Abbreviations: ST, sequence type; ESBL, extended-spectrum β-lactamase.

Ann Lab Med 2022;42:203~212 https://doi.org/10.3343/alm.2022.42.2.203

© Ann Lab Med