OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 5.

Proportions (%) of VFs according to ST and specimen type

VF VF gene ST (N isolates) Specimen type (N isolates) Total (80)
ST131 (19) ST95 (16) ST69 (11) ST1193 (9) Others (25) Blood (40) Urine (40)
Adherence
E. coli common pilus ecp 100 100 100 100 100 100 100 100
Hemorrhagic E. coli pilus hcp 100 100 100 100 100 100 100 100
EaeH eaeH 100 100 100 100 100 100 100 100
Type I fimbriae fim 100 100 91 100 100 100 100 100
P fimbriae pap 95 94 64 100 80 85 88 86
F1C fimbriae foc 0 0 0 0 52 13 20 16
Afimbrial adhesin AFA-I afa, draP 16 6 9 0 32 18 15 16
S fimbriae sfa 0 0 0 0 40 10 15 13
AAF/II fimbriae aaf 21 0 9 0 8 15 3 9
E. coli laminin-binding fimbriae elf 0 0 0 0 24 8 8 8
CFA/I fimbriae cfa 0 0 0 0 16 5 5 5
AAF/III fimbriae agg3 0 0 0 0 4 0 3 1
K88 fimbriae fae 0 0 0 0 0 0 0 0
Curli fibers cgs, csg 0 0 0 0 0 0 0 0
EtpA etpA 0 0 0 0 0 0 0 0
Dispersin aap 0 0 0 0 0 0 0 0
Intimin eae 0 0 0 0 0 0 0 0
Porcine attaching-effacing associated protein paa 0 0 0 0 0 0 0 0
ToxB toxB 0 0 0 0 0 0 0 0
Autotransporters
UpaG adhesin, trimeric AT upaG 95 100 100 100 88 95 95 95
EhaB, AIDA-I type ehaB 89 88 100 100 88 93 90 91
Antigen 43, AIDA-I type agn43 89 69 45 100 60 70 73 71
Temperature-sensitive hemagglutinin tsh 100 6 0 100 32 40 53 46
Sat sat 79 0 55 89 32 55 38 46
Vacuolating autotransporter gene vat 0 81 9 44 68 45 43 44
Cah, AIDA-I type cah 63 38 18 0 44 35 43 39
EspC, SPATE espC 100 6 0 0 16 25 35 30
Enteroaggregative immunoglobulin repeat protein air/eaeX 0 0 100 0 24 28 15 21
Contact-dependent growth inhibition system cdi 11 0 0 0 48 10 25 18
UpaH, AIDA-I type upaH 0 0 9 33 12 10 8 9
Pic pic 0 0 0 0 24 13 3 8
AIDA-I aida 11 0 0 0 0 5 0 3
EhaA, AIDA-I type ehaA 0 0 0 0 0 0 0 0
EspI, SPATE espl 0 0 0 0 0 0 0 0
Pet, SPATE pet 0 0 0 0 0 0 0 0
AIDA-I type tibA 0 0 0 0 0 0 0 0
AatA, AIDA-I type aatA 0 0 0 0 0 0 0 0
EspP espl 0 0 0 0 0 0 0 0
Invasion
Invasion of brain endothelial cells ibeABC 0 0 0 0 16 5 5 5
Tia/Hek tia 53 88 18 0 68 53 55 54
Iron uptake
Iron/manganese transport sitA 100 100 100 100 92 98 98 98
Heme uptake chuA 100 100 91 100 96 98 98 98
Yersiniabactin siderophore fyuA 100 100 91 100 100 98 100 99
Aerobactin siderophore iucC 74 44 73 89 52 73 53 63
Iron-regulated element ireA 5 88 18 0 44 40 30 35
Salmochelin siderophore iroN 5 13 27 0 68 28 30 29
Toxins
Hemolysin/cytolysin A hlyE/clyA 100 100 100 100 100 100 100 100
Colicin-like Usp usp 100 100 0 100 72 73 83 78
Enterotoxin SenB/TieB senB 79 38 45 56 52 53 58 55
Alpha-hemolysin hlyABD 53 0 27 0 60 28 43 35
Cytotoxic necrotizing factor 1 cnf1 53 0 0 0 48 20 35 28
Cytolethal distending toxin cdtB 0 0 0 0 4 0 3 1
Shiga-like toxin stx 0 0 0 0 0 0 0 0
Heat-labile enterotoxin elt 0 0 0 0 0 0 0 0
Heat-stable enterotoxin 1 astA 0 0 0 0 0 0 0 0
Enterotoxin 1 set1 0 0 0 0 0 0 0 0

Abbreviations: ST, sequence type; VF, virulence factor; CFA, colonization factor antigen; AAF, aggregative adhesion fimbria; SPATE, serine protease autotransporters of Enterobacteriaceae; sat, secreted autotransporter toxin; AIDA, adhesin involved in diffuse adherence.

Ann Lab Med 2022;42:203~212 https://doi.org/10.3343/alm.2022.42.2.203

© Ann Lab Med