Proportions (%) of VFs according to ST and specimen type
VF | VF gene | ST (N isolates) | Specimen type (N isolates) | Total (80) | |||||
---|---|---|---|---|---|---|---|---|---|
ST131 (19) | ST95 (16) | ST69 (11) | ST1193 (9) | Others (25) | Blood (40) | Urine (40) | |||
Adherence | |||||||||
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Hemorrhagic |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
EaeH | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Type I fimbriae | 100 | 100 | 91 | 100 | 100 | 100 | 100 | 100 | |
P fimbriae | 95 | 94 | 64 | 100 | 80 | 85 | 88 | 86 | |
F1C fimbriae | 0 | 0 | 0 | 0 | 52 | 13 | 20 | 16 | |
Afimbrial adhesin AFA-I | 16 | 6 | 9 | 0 | 32 | 18 | 15 | 16 | |
S fimbriae | 0 | 0 | 0 | 0 | 40 | 10 | 15 | 13 | |
AAF/II fimbriae | 21 | 0 | 9 | 0 | 8 | 15 | 3 | 9 | |
0 | 0 | 0 | 0 | 24 | 8 | 8 | 8 | ||
CFA/I fimbriae | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 5 | |
AAF/III fimbriae | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | |
K88 fimbriae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curli fibers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EtpA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dispersin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Intimin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Porcine attaching-effacing associated protein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ToxB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Autotransporters | |||||||||
UpaG adhesin, trimeric AT | 95 | 100 | 100 | 100 | 88 | 95 | 95 | 95 | |
EhaB, AIDA-I type | 89 | 88 | 100 | 100 | 88 | 93 | 90 | 91 | |
Antigen 43, AIDA-I type | 89 | 69 | 45 | 100 | 60 | 70 | 73 | 71 | |
Temperature-sensitive hemagglutinin | 100 | 6 | 0 | 100 | 32 | 40 | 53 | 46 | |
Sat | 79 | 0 | 55 | 89 | 32 | 55 | 38 | 46 | |
Vacuolating autotransporter gene | 0 | 81 | 9 | 44 | 68 | 45 | 43 | 44 | |
Cah, AIDA-I type | 63 | 38 | 18 | 0 | 44 | 35 | 43 | 39 | |
EspC, SPATE | 100 | 6 | 0 | 0 | 16 | 25 | 35 | 30 | |
Enteroaggregative immunoglobulin repeat protein | 0 | 0 | 100 | 0 | 24 | 28 | 15 | 21 | |
Contact-dependent growth inhibition system | 11 | 0 | 0 | 0 | 48 | 10 | 25 | 18 | |
UpaH, AIDA-I type | 0 | 0 | 9 | 33 | 12 | 10 | 8 | 9 | |
Pic | 0 | 0 | 0 | 0 | 24 | 13 | 3 | 8 | |
AIDA-I | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
EhaA, AIDA-I type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EspI, SPATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pet, SPATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AIDA-I type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AatA, AIDA-I type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EspP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Invasion | |||||||||
Invasion of brain endothelial cells | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 5 | |
Tia/Hek | 53 | 88 | 18 | 0 | 68 | 53 | 55 | 54 | |
Iron uptake | |||||||||
Iron/manganese transport | 100 | 100 | 100 | 100 | 92 | 98 | 98 | 98 | |
Heme uptake | 100 | 100 | 91 | 100 | 96 | 98 | 98 | 98 | |
Yersiniabactin siderophore | 100 | 100 | 91 | 100 | 100 | 98 | 100 | 99 | |
Aerobactin siderophore | 74 | 44 | 73 | 89 | 52 | 73 | 53 | 63 | |
Iron-regulated element | 5 | 88 | 18 | 0 | 44 | 40 | 30 | 35 | |
Salmochelin siderophore | 5 | 13 | 27 | 0 | 68 | 28 | 30 | 29 | |
Toxins | |||||||||
Hemolysin/cytolysin A | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Colicin-like Usp | 100 | 100 | 0 | 100 | 72 | 73 | 83 | 78 | |
Enterotoxin SenB/TieB | 79 | 38 | 45 | 56 | 52 | 53 | 58 | 55 | |
Alpha-hemolysin | 53 | 0 | 27 | 0 | 60 | 28 | 43 | 35 | |
Cytotoxic necrotizing factor 1 | 53 | 0 | 0 | 0 | 48 | 20 | 35 | 28 | |
Cytolethal distending toxin | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | |
Shiga-like toxin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heat-labile enterotoxin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heat-stable enterotoxin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enterotoxin 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations: ST, sequence type; VF, virulence factor; CFA, colonization factor antigen; AAF, aggregative adhesion fimbria; SPATE, serine protease autotransporters of
© Ann Lab Med