Antimicrobial resistance rates according to
Serotype | N | AMP | CTX | CAZ | CHL | IMI | GEN | TET | CIP | AZI | SXT |
---|---|---|---|---|---|---|---|---|---|---|---|
I 4,[5],12:i:- | 112 | 102 (91.1) | 16 (14.3) | 5 (4.5) | 26 (23.2) | 0 (0) | 11 (9.8) | 96 (85.7) | 7 (6.3) | 1 (0.9) | 22 (19.6) |
Enteritidis | 108 | 48 (44.4) | 23 (21.3) | 22 (20.4) | 27 (25.0) | 0 (0) | 18 (16.7) | 27 (25.0) | 2 (1.9) | 1 (0.9) | 8 (7.4) |
Bareilly | 98 | 2 (2.0) | 1 (1.0) | 1 (1.0) | 0 (0) | 0 (0) | 2 (2.0) | 2 (2.0) | 0 (0) | 0 (0) | 0 (0) |
Typhimurium | 66 | 35 (53.0) | 2 (3.0) | 2 (3.0) | 12 (18.2) | 0 (0) | 20 (30.3) | 31 (47.0) | 2 (3.0) | 1 (1.5) | 9 (13.6) |
Infantis | 46 | 1 (2.2) | 1 (2.2) | 1 (2.2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Agona | 23 | 1 (4.3) | 0 (0) | 0 (0) | 1 (4.3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (4.3) |
Thompson | 23 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Typhi | 20 | 0 (0) | 0 (0) | 0 (0) | 1 (5.0) | 0 (0) | 0 (0) | 3 (15.0) | 5 (25.0) | 3 (15.0) | 0 (0) |
Others |
173 | 29 (16.8) | 11 (6.4) | 9 (5.2) | 14 (8.1) | 0 (0) | 7 (4.0) | 28 (16.2) | 4 (2.3) | 3 (1.7) | 16 (9.2) |
Total | 669 | 218 (32.6) | 54 (8.1) | 40 (6.0) | 81 (12.1) | 0 (0) | 58 (8.7) | 187 (28.0) | 20 (3.0) | 9 (1.3) | 56 (8.4) |
*Livingstone, Virchow, Saintpaul, Othmarschen, Mbandaka, Rissen, Panama, Schleissheim, II 6,7:g,[m],s,t:(z42), Newport, Schwarzengrund, Stanley, Braenderup, Narashino, Paratyphi A, SanDiego, Albany, Cerro, Derby, Montevideo, Telelkebir, Amager var 15+, Corvallis, Goldcoast, Heidelberg, Kentucky, Litchfield, Pomona, IIIb 47:r:z, IIIb 48:k:z, IV 6,7:z4 z23:-, Agbeni, Coeln, Ferruch, Kaapstad, Lagos, London, Naware, NewYork, Ohio, Poona, Senftenberg, Umbilo.
Abbreviations: AMP, ampicillin; CTX, cefotaxime; CAZ, ceftazidime; CHL, chloramphenicol; IMI, imipenem; GEN, gentamicin; TET, tetracycline; CIP, ciprofloxacin; AZI, azithromycin; SXT, trimethoprim/sulfamethoxazole.
© Ann Lab Med