Serogroup and serotype distributions of
Serogroup A | Serogroup C | Serogroup E | |||||
---|---|---|---|---|---|---|---|
Serotype | N (%) | Serotype | N (%) | Serotype | N (%) | ||
Paratyphi A | 4 (0.6%) | Bareilly | 98 (14.6) | Amager var 15+* | 2 (0.3) | ||
Serogroup B | Infantis | 46 (6.9) | London | 1 (0.1) | |||
Serotype | N (%) | Thompson | 23 (3.4) | Senftenberg | 1 (0.1) | ||
I4,[5],12:i:- | 112 (16.7) | Livingstone | 18 (2.7) | Serogroup G | |||
Typhimurium | 66 (9.9) | Virchow | 14 (2.1) | Serotype | N (%) | ||
Agona | 23 (3.4) | Othmarschen | 11 (1.6) | Telelkebir* | 3 (0.4) | ||
Saintpaul | 13 (1.9) | Mbandaka | 10 (1.5) | Agbeni* | 1 (0.1) | ||
Schleissheim | 7 (1.0) | Rissen | 9 (1.3) | NewYork* | 1 (0.1) | ||
Schwarzengrund | 6 (0.9) | II 6,7:g,[m],s,t:(z42) | 6 (0.9) | Poona | 1 (0.1) | ||
Stanley | 6 (0.9) | Newport | 6 (0.9) | Serogroup I | |||
SanDiego | 4 (0.6) | Braenderup | 4 (0.6) | Serotype | N (%) | ||
Derby | 3 (0.4) | Narashino | 4 (0.6) | Naware* | 1 (0.1) | ||
Heidelberg | 2 (0.3) | Albany | 3 (0.4) | Serogroup K | |||
Coeln | 1 (0.1) | Montevideo | 3 (0.4) | Serotype | N (%) | ||
Kaapstad* | 1 (0.1) | Corvallis | 2 (0.3) | Cerro* | 3 (0.4) | ||
Lagos | 1 (0.1) | Goldcoast | 2 (0.3) | Serogroup M | |||
Serogroup D | Kentucky | 2 (0.3) | Serotype | N (%) | |||
Serotype | N (%) | Litchfield | 2 (0.3) | Pomona | 2 (0.3) | ||
Enteritidis | 108 (16.1) | IV 6,7:z4 z23:-* | 1 (0.1) | Umbilo* | 1 (0.1) | ||
Typhi | 20 (3.0) | Ferruch* | 1 (0.1) | Serogroup X | |||
Panama | 7 (1.0) | Ohio | 1 (0.1) | Serotype | N (%) | ||
IIIb 47:r:z* | 1 (0.1) | ||||||
Serogroup Y | |||||||
Serotype | N (%) | ||||||
IIIb 48:k:z* | 1 (0.1) |
*Rare
© Ann Lab Med