OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 1.

hsTnI 99th percentile URLs according to sex, age group, and before and after outlier elimination.

Age group Sex N N and % of subjects eliminated Centaur hsTnI 99th percentile URL N N and % of subjects eliminated Atellica hsTnI 99th percentile URL
hsTnI 99th percentile URLs before outlier elimination
All ages Male 380 N/A 74.7 (47.5–117.9) 380 N/A 75.2 (47.3–122.7)
Female 387 N/A 57.5 (41.7–101.1) 387 N/A 55.1 (38.2–95.8)
All 767 N/A 60.4 (445.7–94.8) 767 N/A 59.6 (44.7–96.9)
≤ 55 yr Male 182 N/A 114.5 (65.9–256.1) 182 N/A 114.1 (64.7–256.1)
Female 158 N/A 64.8 (52.1–71.1) 158 N/A 62.3 (50.3–69.1)
All 340 N/A 66.7 (31.2–186.2) 340 N/A 66.1 (30.3–185.9)
> 55 yr Male 198 N/A 72.6 (54.0–116.7) 198 N/A 73.4 (54.8–122.5)
Female 229 N/A 97.1 (53.6–187.6) 229 N/A 89.0 (51.2–177.0)
All 427 N/A 66.5 (50.1–116.7) 427 N/A 67.0 (49.9–122.7)
hsTnI 99th percentile URLs after outlier elimination
All ages Male 349 31 (8.2%) 15.3 (14.7–15.6) 352 28 (7.4%) 15.5 (15.5–16.0)
Female 357 30 (7.6%) 11.9 (11.1–12.4) 357 30 (7.6%) 12.9 (11.4–13.2)
All 706 61 (8.0%) 13.5 (12.8–13.6) 709 58 (7.6%) 13.4 (12.8–13.8)
≤ 55 yr Male 166 16 (8.6%) 11.9 (10.8–12.0) 169 13 (7.1%) 11.8 (10.7–12.4)
Female 142 16 (10.1%) 7.0 (6.8–7.0) 142 16 (9.5%) 7.5 (7.3–7.5)
All 308 32 (9.4%) 10.3 (9.6–10.5) 311 28 (8.2%) 10.5 (9.9–11.4)
> 55 yr Male 183 15 (7.6%) 16.9 (16.4–18.6) 183 15 (7.6%) 17.4 (17.0–17.6)
Female 215 14 (6.1%) 13.6 (12.8–13.8) 215 14 (6.6%) 13.6 (12.9–14.8)
All 398 29 (6.8%) 16.2 (14.8–16.5) 397 30 (7.0%) 16.7 (15.2–17.6)

Outliers were eliminated using a non-parametric (Tukey’s 3-IQR) method as detailed in the Methods section. The values are presented as median (95% CI) ng/L.

Abbreviations: URL, upper reference limit; hsTnI, high-sensitivity troponin I; IQR, interquartile range; CI, confidence interval; N/A, not applicable.

Ann Lab Med 2022;42:331~341 https://doi.org/10.3343/alm.2022.42.3.331

© Ann Lab Med