Basic demographics of the survey respondents (N=737)
Variables | N of respondents (%) | |
---|---|---|
Blood bank physicians (N = 64) | Nurses (N = 673) | |
Hospital size | ||
< 100 beds | 0 (0.0) | 1 (0.1) |
100–499 beds | 18 (28.1) | 9 (1.3) |
500–999 beds | 35 (54.7) | 454 (67.5) |
1,000–1,999 beds | 8 (12.5) | 126 (18.7) |
2,000–2,999 beds | 2 (3.1) | 16 (2.4) |
≥ 3,000 beds | 1 (1.6) | 67 (10.0) |
Geographic region in Korea | ||
Seoul | 22 (34.4) | 304 (45.2) |
Incheon, Gyeonggi-do | 14 (21.9) | 183 (27.2) |
Busan, Daegu, Gryengsang region | 9 (14.1) | 67 (10.0) |
Sejong, Daejeon, Chungcheong region | 8 (12.5) | 34 (5.1) |
Gwangju, Jeolla region | 6 (9.4) | 82 (12.2) |
Gangwon-do, Jeju-do | 5 (7.8) | 3 (0.4) |
Certified members of KSLM | 62 (96.9) | N/A |
Nursing department | ||
GW | N/A | 439 (65.2) |
ICU | 114 (16.9) | |
OR | 37 (5.5) | |
ED | 28 (4.2) | |
OC | 26 (3.9) | |
Others | 29 (4.3) | |
Clinical experience of as a nurse | ||
< 1 yr | N/A | 57 (8.5) |
1–2.9 yr | 92 (13.7) | |
3–4.9 yr | 89 (13.2) | |
5–9.9 yr | 115 (17.1) | |
≥ 10 yr | 320 (47.5) |
Abbreviations: KSLM, Korean Society of Laboratory Medicine; GW, general ward; ICU, intensive care unit; OR, operating room; ED, emergency department; OC, outpatient clinic; N/A, not available; yr, year.
© Ann Lab Med