Identification of NTM isolates using ASTA microIDSys MALDI-TOF MS with the MycoDB v1.95s and upgraded MycoDB v2.0-beta databases, along with percentages of species correctly identified using ASTA MALDI-TOF MS with MycoDB v2.0-beta
NTM species confirmed by reverse blot hybridization assay (reference method) | N | MALDI-TOF MS identification results | |||||||
---|---|---|---|---|---|---|---|---|---|
MycoDB v1.95s | MycoDB v2.0-beta | ||||||||
≥140 (N=33) | 130–139 (N=54) | Total (N=124) | Correctly identified |
≥140 (N=117) | 130–139 (N=5) | Total (N=124) | Correctly identified |
||
5 | 1 | 1 | 2 | 1 (20.0) | 5 | 0 | 5 | 5 (100.0) | |
53 | 12 | 14 | 26 | 12 (22.6) | 50 | 3 | 53 | 50 (94.3) | |
39 | |||||||||
14 | |||||||||
5 | 1 | 4 | 5 | 1 (20.0) | 5 | 0 | 5 | 5 (100.0) | |
35 | 9 | 27 | 36 | 9 (25.7) | 32 | 1 | 33 |
32 (91.4) | |
22 | 10 | 7 | 17 | 10 (45.5) | 20 | 1 | 21 |
20 (90.9) | |
0 | 0 | 1 | 1 |
0 (0.0) | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 (0.0) | 4 | 0 | 4 |
3 (100.0) | |
1 | 0 | 0 | 0 | 0 (0.0) | 1 | 0 | 1 | 1 (100.0) | |
Invalid identification |
37 | 2 |
Abbreviations: NTM, nontuberculous mycobacteria; MALDI-TOF MS, matrix-assisted laser desorption/ionization time-of-flight mass spectrometry.
*Only isolates with an identification score ≥140 were deemed correctly identified; †Two
© Ann Lab Med