Comparison of TAT/cell between DI-60 analysis and manual counting
TAT/cell (sec), (median, IQR) | ||
---|---|---|
DI-60 analysis | Manual counting | |
Total (N = 40) | 1.8 (1.5-8.3) | 1.0 (0.7-2.8) |
Normal (N = 10) | 1.5 (1.4-1.6) | 0.7 (0.5-0.8) |
Mild leukopenia (N = 10) | 1.9 (1.6-2.3) | 0.9 (0.8-1.2) |
Moderate leukopenia (N = 10) | 1.8 (1.4-2.3) | 1.0 (0.9-1.4) |
Severe leukopenia (N = 10) | 28.8 (11.8-48.3) | 19.0 (4.6-40.7) |
Abbreviations: TAT, turnaround time; IQR, interquartile range.
© Ann Lab Med