Intra-laboratory and inter-laboratory %CVs of insulin and C-peptide measurements
Samples | Insulin | C-peptide | ||||||
---|---|---|---|---|---|---|---|---|
Target (nmol/L) | Intra-laboratory %CV | Inter-laboratory %CV | Target (nmol/L) | Intra-laboratory %CV | Inter-laboratory %CV | |||
Range | Mean | Range | Mean | |||||
202111 | 0.071 | 0.7–21.8 | 3.4 | 64.3 | 0.319 | 0.0–8.8 | 2.5 | 21.8 |
202112 | 0.123 | 0.7–18.0 | 2.8 | 8.4 | 0.937 | 0.3–10.1 | 2.3 | 17.4 |
202113 | 0.357 | 0.2–15.7 | 2.4 | 13.1 | 2.376 | 0.3–10.7 | 2.3 | 14.8 |
202114 | 0.386 | 0.5–15.6 | 2.5 | 10.0 | 3.081 | 0.3–11.1 | 2.3 | 14.4 |
202115 | 0.932 | 0.3–16.5 | 2.2 | 13.3 | 4.308 | 0.3–8.1 | 2.2 | 13.6 |
Abbreviations: Intra-lab, intra-laboratory; Inter-lab, inter-laboratory.
© Ann Lab Med