OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Mean results for five pooled serum samples analyzed using different measurement systems, and the intra- and inter-MS %CVs of insulin and C-peptide measurements

Sample Representative values before recalibration (nmol/L) Intra-MS %CV Inter-MS %CV


Roche Abbott Siemens Beckman Snibe Mindray Roche Abbott Siemens Beckman Snibe Mindray
Insulin
202111 0.043 0.170 0.127 0.091 0.064 0.038 5.6 2.8 4.9 6.2 7.5 8.8 58.3
202112 0.126 0.137 0.124 0.102 0.113 0.109 4.8 2.9 4.3 5.1 2.4 5.2 10.7
202113 0.391 0.295 0.302 0.265 0.346 0.365 4.6 2.2 6.3 5.0 3.8 6.7 14.5
202114 0.414 0.345 0.346 0.302 0.369 0.395 4.7 2.9 6.6 5.2 2.8 5.7 11.0
202115 1.006 0.749 0.802 0.699 0.924 1.081 4.4 2.9 6.4 4.0 1.4 9.0 17.3
C-peptide
202111 0.363 0.265 0.195 0.173 0.385 0.256 4.5 3.7 6.9 9.6 6.7 4.7 31.6
202112 1.031 0.847 0.634 0.555 1.034 0.915 4.8 3.9 6.5 9.6 7.6 5.9 24.1
202113 2.529 2.227 1.723 1.511 2.696 2.562 4.7 4.0 8.2 11.7 10.4 4.2 22.1
202114 3.270 2.813 2.255 2.161 3.530 3.359 4.7 6.5 7.5 10.5 9.3 4.3 20.2
202115 4.546 4.066 3.293 2.804 4.688 4.755 4.8 4.6 6.5 9.5 8.7 4.0 20.1

Abbreviation: MS, measurement systems.

Ann Lab Med 2022;42:428~437 https://doi.org/10.3343/alm.2022.42.4.428

© Ann Lab Med