Differences between measurement systems after recalibration
Samples | Representative values after recalibration (nmol/L) | Inter-MS %CV (after recalibration) | |||||
---|---|---|---|---|---|---|---|
Roche | Abbott | Siemens | Beckman | Snibe | Mindray | ||
Insulin | |||||||
202111 | 0.047 | 0.159 | 0.122 | 0.104 | 0.073 | 0.063 | 44.1 |
202113 | 0.346 | 0.315 | 0.318 | 0.325 | 0.336 | 0.319 | 3.8 |
202114 | 0.367 | 0.376 | 0.367 | 0.373 | 0.358 | 0.342 | 3.6 |
C-peptide | |||||||
202111 | 0.230 | 0.260 | 0.310 | 0.294 | 0.269 | 0.289 | 10.4 |
202113 | 2.195 | 2.204 | 2.142 | 2.191 | 2.287 | 2.204 | 2.1 |
202114 | 2.867 | 2.785 | 2.781 | 3.113 | 3.015 | 2.867 | 4.6 |
Abbreviation: MS, measurement systems.
© Ann Lab Med