Comparison of direct BDM with culture
Culture | Direct BDM | |||||
---|---|---|---|---|---|---|
Total (N=716) | Vagina (N=358) | Rectum (N=358) | ||||
Positive | Negative | Positive | Negative | Positive | Negative | |
Positive | 92 | 10 | 30 | 10 | 62 | 0 |
Negative | 3 | 611 | 0 | 318 | 3 | 293 |
Sensitivity (%) (95% CI) | 90.2 (82.3-94.9) | 75.0 (58.5-86.8) | 100 (92.7-100) | |||
Specificity (%) (95% CI) | 99.5 (98.5-99.9) | 100 (98.5-100) | 99.0 (96.8-99.7) |
Abbreviations: BDM, BD Max GBS assay; CI, confidence interval.
© Ann Lab Med