OS differences and HRs according to different PHB2 IHCS cutoff scores in CN-AML patients
IHCS cutoff |
Survival rate | HR | |||||
---|---|---|---|---|---|---|---|
Normal group (%) | Overexpressing group (%) | OS difference (%) | HR | ||||
1 | 40.0 | 29.1 | 10.9 | 0.864 | 1.06 (0.53–2.11) |
0.864 | |
2 | 43.5 | 27.5 | 16.0 | 0.373 | 1.31 (0.73–2.35) | 0.374 | |
3 | 42.9 | 26.9 | 16.0 | 0.212 | 1.41 (0.82–2.41) | 0.214 | |
4 | 44.8 | 26.1 | 18.7 | 0.130 | 1.51 (0.88–2.59) | 0.133 | |
5 | 46.9 | 25.1 | 21.8 | 0.052 | 1.67 (0.99–2.84) | 0.055 | |
6 | 44.7 | 22.5 | 22.3 | 0.031 |
1.64 (1.04–2.58) | 0.033 |
|
7 | 32.9 | 27.0 | 5.9 | 0.417 | 1.18 (0.79–1.78) | 0.416 | |
8 | 31.6 | 20.0 | 11.6 | 0.092 | 1.68 (0.92–3.08) | 0.094 |
*The IHCS cutoff was scored on a scale of 0–8, the sum of a diffuseness score (0–5), and an intensity score (0–3) [1]; #
Abbreviations: OS, overall survival; HR, hazard ratio; IHCS, immunohistochemical staining; PHB2, prohibitin 2; CN-AML, cytogenetically normal acute myeloid leukemia.
© Ann Lab Med