Comparison of two IQC data groups from separate QC material lots, using
QC level | Statistical analysis | Alb | ALP | ALT | AST | HDL | LDL | T-chol | Cr | Glu | Ptn | K | Na | TG | BUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.086 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
F-test | Y | Y | Y | N | Y | N | Y | N | Y | N | Y | Y | Y | N | |
0.015 | 0.000 | 0.000 | 0.114 | 0.009 | 0.693 | 0.000 | 0.709 | 0.000 | 0.795 | 0.000 | 0.000 | 0.014 | 0.705 | ||
2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
F-test | N | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | |
0.228 | 0.000 | 0.000 | 0.769 | 0.000 | 0.006 | 0.000 | 0.092 | 0.000 | 0.001 | 0.003 | 0.000 | 0.033 | 0.014 |
*
*F-test: Y (
Abbreviations: MU, measurement uncertainty; IQC, internal quality control; Alb, albumin; ALP, alkaline phosphatase; T-chol, total cholesterol; Cr, creatinine; Glu, glucose; Ptn, protein; K, potassium; Na, sodium; TG, triglyceride; BUN, blood urea nitrogen.
© Ann Lab Med