ddPCR results for
Sample number | Sampling time | Sample type | Blast count (%) | Mutant allele burden (%) |
---|---|---|---|---|
S1 | Diagnosis | BM smear slide | 52.2 | 46.5 |
BM aspirate | 46.9 | |||
BM tissue | 47.3 | |||
Post-induction | BM smear slide | 0.5 | 1.3 | |
BM aspirate | 0.6 | |||
BM tissue | 1.2 | |||
S2 | Diagnosis | BM smear slide | 80.7 | 32.1 |
BM aspirate | 31.8 | |||
BM tissue | 50.0 | |||
Post-induction | BM smear slide | 2.6 | 3.2 | |
BM aspirate | 0.1 | |||
BM tissue | 3.2 |
Abbreviations: ddPCR, droplet digital PCR; BM, bone marrow
© Ann Lab Med