Characteristics of patients with AML with
Characteristics | Without SM-AHN (N = 19) | With SM-AHN (N = 4) | |
---|---|---|---|
Age (yr) | |||
Median (range) | 43 (4–74) | 38.5 (8–56) | 0.683 |
Sex, N (%) | |||
Male | 12 (63.2) | 2 (50) | 1.000 |
Female | 7 (36.8) | 2 (50) | |
Hb (g/L) | |||
Median (range) | 84 (52–116) | 86 (69–101) | 0.892 |
Leukocytes ( × 109/L) | |||
Median (range) | 5,810 (750–26,610) | 10,540 (4,690–29,930) | 0.366 |
Absolute neutrophil count ( × 109/L) | |||
Median (range) | 1,243 (66–13,017) | 730 (125–1,373) | 0.457 |
Platelets ( × 109/L) | |||
Median (range) | 57 (22–110) | 61 (16–81) | 0.953 |
3 (15.8) | 3 (75) | 0.040 | |
D816V | 2 (10.5) | 2 (50) | |
Other | 1 (5.3) | 1 (25) | |
Outcome | |||
Follow-up, months, median (range) | 22 (2–68) | 33 (11–70) | 0.494 |
Hematopoietic stem cell transplantation, N (%) | 11 (57.9) | 4 (100) | 0.257 |
Death, N (%) | 2 (11.1) | 1 (25.0) | 0.470 |
Abbreviations: AML, acute myeloid leukemia; SM-AHN, systemic mastocytosis with associated hematological neoplasm.
© Ann Lab Med