Data characteristics of outpatient test results (N=140,482)
Variable | N | Mean | Median | SD | Range | 25th–75th percentile | 1st–99th percentile |
---|---|---|---|---|---|---|---|
Total cholesterol (mg/dL) | 170.6 | 167 | 42.7 | 20–1,526 | 140–197 | 90–283 | |
HDL-C (direct) (mg/dL) | 52.1 | 50 | 14.2 | 3–187 | 42–60 | 27–94 | |
LDL-C (direct) (mg/dL) | 95.0 | 91 | 35.4 | 6–1,559 | 69–117 | 33–190 | |
< 100 | 83,542 | ||||||
100-129 | 33,771 | ||||||
130-159 | 16,732 | ||||||
160-189 | 5,031 | ||||||
≥ 190 | 1,406 | ||||||
Triglyceride (mg/dL) | 129.5 | 110 | 92.7 | 18–6,805 | 80–153 | 43–427 | |
≤ 100 | 60,080 | ||||||
101–200 | 63,785 | ||||||
201–300 | 12,128 | ||||||
301–400 | 2,786 | ||||||
> 400 | 1,703 |
Abbreviations: HDL-C, HDL-cholesterol; LDL-C, LDL-cholesterol.
© Ann Lab Med