OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Quantification of synthetic norovirus GI and GII RNAs obtained from the five participating laboratories

Lab No. Assay method Log copies/μL (Ct values)


Reagent Instrument Norovirus GI Norovirus GII
1 Bioneer CFX96 7.97 ± 0.03 (20.46 ± 0.11) 6.97 ± 0.21 (19.60 ± 0.98)
Seegene CFX96 7.94 ± 0.11 (14.14 ± 0.48) 7.09 ± 0.01 (13.18 ± 0.55)
Kogene Biotech CFX96 7.91 ± 0.06 (20.67 ± 0.43) 6.87 ± 0.04 (19.34 ± 0.27)
Bioneer Exicycler 96 7.82 ± 0.15 (21.01 ± 0.85) 6.96 ± 0.25 (19.56 ± 0.95)
2 Bioneer CFX96 7.91 ± 0.01 (20.70 ± 0.10) 7.01 ± 0.01 (18.67 ± 0.12)
Seegene CFX96 7.76 ± 0.05 (14.90 ± 0.30) 6.96 ± 0.02 (16.26 ± 0.19)
Kogene Biotech CFX96 7.98 ± 0.02 (21.34 ± 0.11) 6.88 ± 0.03 (18.53 ± 0.38)
Bioneer Exicycler 96 7.92 ± 0.10 (20.46 ± 0.42) 7.04 ± 0.08 (18.83 ± 0.48)
3 Bioneer CFX96 7.81 ± 0.01 (21.15 ± 0.06) 6.90 ± 0.03 (19.29 ± 0.12)
Kogene Biotech CFX96 7.79 ± 0.07 (20.57 ± 0.32) 6.79 ± 0.03 (17.98 ± 0.14)
Bioneer Exicycler 96 8.13 ± 0.07 (20.18 ± 0.71) 6.91 ± 0.06 (19.31 ± 0.24)
4 Bioneer CFX96 7.88 ± 0.02 (20.77 ± 0.10) 6.96 ± 0.03 (19.66 ± 0.17)
Kogene Biotech CFX96 7.76 ± 0.02 (20.43 ± 0.07) 6.91 ± 0.03 (17.99 ± 0.11)
5 Bioneer CFX96 8.02 ± 0.03 (20.66 ± 0.14) 6.99 ± 0.02 (19.74 ± 0.47)
Kogene Biotech CFX96 7.94 ± 0.09 (21.03 ± 0.48) 7.15 ± 0.21 (19.31 ± 0.77)

Log copies/μL and Ct values are shown as Mean±SD.

The following assays and instruments were used: Allplex GI-Virus Assay (Seegene, Seoul, Korea), PowerChek Norovirus GI/GII Multiplex Real-Time PCR Kit (Kogene Biotech, Seoul, Korea), AccuPower Norovirus Real-Time RT-PCR Kit for CFX96 and AccuPower Norovirus Real-Time RT-PCR Kit (Bioneer, Daejeon, Korea); CFX96 Touch Real-Time PCR Detection System (Bio-Rad, Hercules, CA, USA), Exicycler 96 Real-Time Quantitative Thermal Block (Bioneer).

Abbreviations: Ct, cycle threshold; Lab, laboratory.

© Ann Lab Med