OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 2.

Antimicrobial resistance of 411 Streptococcus pneumoniae isolates

Antimicrobial agent Total (N=411) ≤5 yr (N=43) 6–64 yr (N=176) ≥65 yr (N=192)




S (%) I (%) R (%) S (%) I (%) R (%) S (%) I (%) R (%) S (%) I (%) R (%)
β-Lactams Penicillin 62.8 24.1 13.1 58.1 23.3 18.6 61.9 22.7 15.3 64.6 25.5 9.9
Amoxicillin/clavulanate 69.3 8.8 21.9 74.4 0 25.6 68.2 10.2 21.6 69.3 9.4 21.4
Cefotaxime 70.8 19.7 9.5 67.4 23.3 9.3 71.6 20.5 8.0 70.8 18.2 10.9
Ceftriaxone 70.3 20.4 9.2 67.4 25.6 7.0 68.2 21.6 10.2 72.9 18.2 8.9
Macrolides Erythromycin 18.7 1.0 80.3 7.0 0 93.0 18.8 0 81.3 21.4 2.1 76.6
Lincosamides Clindamycin 33.1 0.2 66.7 30.2 0 69.8 31.3 0.6 68.2 35.4 0 64.6
Quinolones Levofloxacin 95.6 0.2 4.1 100 0 0 96.0 0 4.0 93.8 0.5 5.2
Tetracyclines Tetracycline 22.6 1.5 75.9 14.0 0 86.0 22.2 1.7 76.1 25.0 1.6 73.4
Folate-pathway inhibitors Trimethoprim/ sulfamethoxazole 58.6 13.6 27.7 72.1 14.0 14.0 58.0 14.2 27.8 56.3 13.0 30.7
Glycopeptides Vancomycin 100 0 0 100 0 0 100 0 0 100 0 0

Abbreviations: S, susceptible; I, intermediate; R, resistant.

© Ann Lab Med