OPEN ACCESS pISSN 2234-3806
eISSN 2234-3814

Table. 3.

Results of one-way sensitivity analysis, costs and effectiveness

Parameters Values Strategy 1 Strategy 2 Strategy 3 Strategy 4 Strategy 5





Inc cost Inc eff Inc cost Inc eff Inc cost Inc eff Inc cost Inc eff Inc cost Inc eff
Cost of olaparib ($) Lo: 170.3 1,475.6 0.41 1,506.8 0.41 1,569.2 0.41 627.9 0.29 1,492.6 0.41
Up: 316.2 1,799.6 0.41 1,830.8 0.41 1,893.2 0.41 857.3 0.29 1,816.6 0.41
Cost of niraparib ($) Lo: 122.4 1,521.2 0.41 1,552.3 0.41 1,614.7 0.41 660.1 0.29 1,538.2 0.41
Up: 227.3 1,754.1 0.41 1,785.2 0.41 1,847.6 0.41 825.0 0.29 1,771.0 0.41
Olaparib PF-LYG (y) Lo: 2.46 1,637.6 0.31 1,668.8 0.31 1,731.2 0.31 742.6 0.22 1,654.6 0.31
Up: 4.57 1,637.6 0.51 1,668.8 0.51 1,731.2 0.51 742.6 0.36 1,654.6 0.51
Niraparib PF-LYG (y) Lo: 0.65 1,637.6 0.39 1,668.8 0.39 1,731.2 0.39 742.6 0.27 1,654.6 0.39
Up: 1.21 1,637.6 0.44 1,668.8 0.44 1,731.2 0.44 742.6 0.31 1,654.6 0.44
Prev of germline BRCA variant (%) Lo: 6.6 1,351.4 0.27 1,330.7 0.27 1,398.2 0.27 409.6 0.15 1,321.6 0.27
Up: 19.7 1,923.9 0.56 2,006.8 0.56 2,064.2 0.56 1,075.6 0.44 1,987.6 0.56
Prev of somatic BRCA variant (%) Lo: 2.7 1,500.4 0.35 1,529.4 0.35 1,593.9 0.35 742.6 0.29 1,517.3 0.35
Up: 8.1 1,774.9 0.47 1,808.1 0.47 1,868.4 0.47 742.6 0.29 1,791.9 0.47
Proportion of olaparib use (%) Lo: 25 1,561.7 0.29 1,592.8 0.29 1,655.2 0.29 688.8 0.21 1,578.7 0.29
Up: 75 1,713.6 0.53 1,744.7 0.53 1,807.1 0.53 796.4 0.38 1,730.5 0.53

Abbreviations: Inc cost, incremental cost ($); Inc eff, incremental effectiveness (y); PF-LYG, progression-free life-year gain; Lo, lower limit; Up, upper limit; Prev, prevalence.

© Ann Lab Med