Reference intervals of CYFRA 21-1 according to sex and age
Subjects | N (%) | Median value (ng/mL) | Lower reference limit |
Upper reference limit |
---|---|---|---|---|
Total | 4,096 (100.0) | 1.49 | 0.66 (0.63–0.67) | 3.84 (3.71–4.02) |
Sex | ||||
Men | 2,180 (53.2) | 1.56 | 0.68 (0.67–0.70) | 4.09 (3.83–4.28) |
Women | 1,916 (46.8) | 1.41 | 0.60 (0.58–0.64) | 3.62 (3.46–3.81) |
Age (yr) | ||||
20–40 | 1,228 (30.0) | 1.32 | 0.62 (0.56–0.65) | 3.28 (3.17–3.41) |
41–50 | 1,840 (44.9) | 1.46 | 0.64 (0.60–0.68) | 3.72 (3.58–3.85) |
51–60 | 850 (20.8) | 1.71 | 0.74 (0.68–0.81) | 4.36 (4.02–4.74) |
> 60 | 178 (4.3) | 2.02 | 0.96 (0.74–1.01) | 5.00 (4.47–6.13) |
*Lower and upper reference limits are the 2.5th and 97.5th percentiles, respectively.
Abbreviations: CI, confidence interval; N, number.
© Ann Lab Med