Comparison of the STANDARD M10 SARS-CoV-2 and Xpert Xpress SARS-CoV-2 assays for detecting SARS-CoV-2 according to the Ct value of the sample
Allplex |
STANDARD M10 | Xpert Xpress | Total | ||||
---|---|---|---|---|---|---|---|
Positive | Inconclusive | Negative | Positive | Inconclusive | Negative | ||
Ct < 20 | 43 | 0 | 0 | 43 | 0 | 0 | 43 |
20≤ Ct< 25 | 23 | 0 | 1 | 24 | 0 | 0 | 24 |
25≤ Ct< 30 | 59 | 0 | 0 | 59 | 0 | 0 | 59 |
30≤ Ct< 35 | 89 | 35 | 15 | 139 | 0 | 0 | 139 |
Ct ≥ 35 | 19 | 27 | 31 | 75 | 0 | 2 | 77 |
233 | 62 | 47 | 340 | 0 | 2 | 342 |
Abbreviations: Ct, cycle threshold; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
© Ann Lab Med