Demographic, clinical, and hematological data according to the presence of CHIP mutations
Variable | Overall (N=90) | CHIP mutation | ||
---|---|---|---|---|
No (N=53) | Yes (N=37) | |||
Age (yr) | 67 (60–86) | 66 (60–83) | 69 (60–86) | 0.093 |
Male (N) | 59 (66) | 31 (58) | 28 (76) | 0.116 |
Female (N) | 31 (34) | 22 (42) | 9 (24) | 0.116 |
BMI (kg/m2) | 25 (18–32) | 25 (20–31) | 25 (18–32) | 0.517 |
Hypertension (N) | 64 (71) | 38 (72) | 26 (70) | 1.000 |
Diabetes (N) | 28 (31) | 16 (30) | 12 (32) | 0.822 |
Dyslipidemia (N) | 46 (51) | 27 (51) | 19 (51) | 1.000 |
Leukocyte count ( × 109 L) | 6.6 (2.8–11.7) | 6.6 (2.8–9.6) | 6.3 (4.1–11.7) | 0.733 |
Absolute neutrophil count ( × 109 L) | 4.0 (1.6–8.1) | 4.0 (2.2–7.0) | 4.0 (1.6–8.1) | 0.989 |
Lymphocyte count ( × 109 L) | 1.8 (0.7–3.4) | 1.8 (0.7–3.2) | 2.0 (0.9–3.4) | 0.481 |
Hb (g/L) | 139 (119–166) | 139 (119–166) | 138 (120–163) | 0.706 |
Mean corpuscular volume (fL) | 93.0 (81.5–102.0) | 93.6 (81.5–101.2) | 92.1 (83.5–102.0) | 0.218 |
Platelet count ( × 109 L) | 215 (150–375) | 219 (154–375) | 202 (150–347) | 0.233 |
Values are median (range) or number (%).
Abbreviations: CHIP, clonal hematopoiesis of indeterminate potential; BMI, body mass index.
© Ann Lab Med