Recommended NP cut-offs for acute HF diagnosis
Cut-off to make a decision | Cut-off points | ||||
---|---|---|---|---|---|
BNP, pg/mL | NT-proBNP, pg/mL | MR-proANP, pmol/L | |||
All ages | Aged <50 yr | Aged 50–75 yr | Aged >75 yr | All ages | |
Acute/acutely decompensated HF | |||||
Rule out HF | < 100 | < 300 | < 300 | < 300 | < 40 |
Mild probability (“grey” zone) | 100–400 | 300–450 | 300–900 | 300–1,800 | 40–120 |
Rule in HF | > 400 | > 450 | > 900 | > 1,800 | > 120 |
Stable HF | |||||
Rule out HF | < 35 | < 125 | < 125 | ≥ 125 | < 40 |
Mild probability (“grey” zone) | 35–150 | 125–600 | 125–600 | 125–600 | 40–120 |
Rule in HF | > 150 | > 600 | > 600 | > 600 | > 120 |
Abbreviations: NP, natriuretic peptide; HF, heart failure; BNP, brain natriuretic peptide; NT-proBNP, N-terminal pro-B-type natriuretic peptide; MR-pro-ANP, mid-regional pro-atrial natriuretic peptide.
© Ann Lab Med