Baseline characteristics of participants
Characteristic | 8-year cardiovascular disease event | ||
---|---|---|---|
Yes (N=252) | No (N=5,620) | ||
Sex, N (%) | 0.103 | ||
Male | 131 (52.0) | 2,627 (46.7) | |
Female | 121 (48.0) | 2,993 (53.3) | |
Age, median (IQR) | 62 (52–67) | 55 (50–64) | < 0.001 |
Hypertension, N (%) | 83 (32.9) | 1,272 (22.6) | < 0.001 |
DM, N (%) | 38 (15.1) | 564 (10.0) | 0.010 |
Current smoking, N (%) | 47 (18.7) | 949 (16.9) | 0.452 |
CKD, N (%) | 21 (8.3) | 275 (4.9) | 0.015 |
Family history, N (%) | 15 (6.0) | 225 (4.0) | 0.125 |
Lipid markers, median (IQR) | |||
LDL-C, mmol/L | 3.24 (2.73–3.90) | 3.19 (2.65–3.71) | 0.058 |
Non-HDL-C, mmol/L | 3.97 (3.44–4.70) | 3.88 (3.31–4.45) | 0.003 |
ApoB (μmol/L; N= 5,160) | 2.16 (1.85–2.53) | 2.05 (1.75–2.39) | 0.001 |
*
Abbreviations: DM, diabetes mellitus; CKD, chronic kidney disease; IQR, interquartile range; LDL-C, LDL cholesterol; Non-HDL-C, non-HDL cholesterol; ApoB, apolipoprotein B.
© Ann Lab Med