Results of anti-HIV-1 antibody screening assays and western blot assay for selected candidate reference standards
Reference standard | Antibody screening | Western blot | ||
---|---|---|---|---|
Abbott Alinity i |
Roche cobas e |
SD Bioline HIV 1/2 3.0 | MP HIV BLOT 2.2 | |
MP/01 | 41.11 | 641.90 | Positive | Positive |
MP/02 | 156.54 | 829.80 | Positive | Positive |
MP/03 | 396.89 | 430.70 | Positive | Positive |
MP/04 | 609.60 | 288.40 | Positive | Positive |
MP/05 | 167.11 | 581.20 | Positive | Positive |
MP/06 | 0.07 | 0.31 | Negative | Negative |
MP/07 | 91.12 | 961.90 | Positive | Positive |
MP/08 | 121.56 | 772.80 | Positive | Positive |
MP/09 | 345.61 | 406.60 | Positive | Positive |
MP/10 | 901.91 | 897.70 | Positive | Positive |
MP/11 | 655.61 | 333.10 | Positive | Positive |
MP/12 | 0.09 | 0.28 | Negative | Negative |
*Cut-off is 1.00.
Abbreviations: MP, mixed-titer performance panel; S/CO, sample to cut-off index ratio; COI, cutoff-index.
© Ann Lab Med