Estimated values of candidate reference standards per assay in the collaborative study
Reference standard | Abbott Alinity i |
Roche cobas e601, e602 |
Siemens ADVIA Centaur XPT |
BioMérieux Vidas |
SD Bioline HIV 1/2 3.0 | ||||
---|---|---|---|---|---|---|---|---|---|
Mean (S/CO) | CV (%) | Mean (COI) | CV (%) | Mean (index) | CV (%) | Mean | CV (%) | ||
MP/01 | 40.47 | 3.9 | 581.51 | 3.2 | > 12 | 23.55 | 4.3 | Positive | |
MP/02 | 159.49 | 7.3 | 753.73 | 4.0 | > 12 | 22.04 | 4.0 | Positive | |
MP/03 | 382.58 | 4.2 | 394.37 | 3.7 | > 12 | 25.05 | 3.8 | Positive | |
MP/04 | 644.24 | 4.6 | 282.97 | 3.9 | > 12 | 21.06 | 4.6 | Positive | |
MP/05 | 153.83 | 2.7 | 556.22 | 3.7 | > 12 | 19.69 | 5.1 | Positive | |
MP/06 | 0.06 | 11.9 | 0.28 | 5.5 | < 0.05 | 0.04 | 5.7 | Negative | |
MP/07 | 93.91 | 2.8 | 888.19 | 4.8 | > 12 | 24.27 | 4.2 | Positive | |
MP/08 | 127.93 | 7.2 | 717.35 | 3.9 | > 12 | 21.62 | 4.2 | Positive | |
MP/09 | 372.38 | 7.0 | 373.48 | 5.4 | > 12 | 22.26 | 4.4 | Positive | |
MP/10 | 953.96 | 3.0 | 927.92 | 6.0 | > 12 | 25.28 | 2.8 | Positive | |
MP/11 | 683.99 | 1.5 | 269.65 | 2.8 | 5.00 | 24.0 | 24.07 | 6.3 | Positive |
MP/12 | 0.08 | 35.6 | 0.31 | 11.1 | < 0.05 | 0.04 | 8.4 | Negative |
*Qualitative assays that showed numerical values.
Abbreviations: MP, mixed-titer performance panel; S/CO, sample to cut-off index ratio; COI, cutoff-index.
© Ann Lab Med