Overview of the genes included in the NEOseq_ACTION panel, with associated diseases and curative medical actio
Category | Disease | Gene symbol | Action |
---|---|---|---|
Inborn errors of metabolism of amino acids, organic acids, and fatty acids | Biotinidase deficiency | Biotin supplementation | |
Carnitine deficiency | L-carnitine supplementation | ||
Holocarboxylase synthetase deficiency | Biotin supplementation | ||
Homocystinuria | Vitamin B6, folic acid | ||
Hyperphenylalaninemia | Tetrahydrobiopterin, L-DOPA, 5-hydroxytryptophan supplementation | ||
Isolated methylmalonic acidemia | Hydroxycobalamin supplementation | ||
Methylmalonic acidemia with homocystinuria | Hydroxycobalamin supplementation | ||
N-acetylglutamate synthetase deficiency | Carglumic acid (Carbaglu) treatment | ||
Lysosomal storage diseases | Cystinosis | Cysteamine treatment | |
α-Mannosidosis | Stem cell transplantation | ||
Aspartylglucosaminuria | Stem cell transplantation | ||
Other lysosomal storage diseases | Enzyme replacement therapy | ||
Immunodeficiency | Immunodeficiency | Stem cell transplantation | |
Other diseases | Acrodermatitis enteropathica | Zinc supplementation | |
Hypophosphatasia | Enzyme replacement therapy | ||
Pyridoxine-dependent epilepsy | Pyridoxine supplementation | ||
Thiamine metabolism dysfunction syndrome 2 | Biotin and thiamine supplementation |
© Ann Lab Med